G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 7 | 4 | 15 | 51-66 | |
7 | 4 | 0 | 3 | 20-12 | |
33 | 11 | 4 | 18 | 71-78 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Pinto de Almeida | 26 G |
3 | António Inácio | 25 G |
4 | Emídio Graça | 24 G |
4 | Joaquim Soares | 24 G |
1 | António Fernandes | 15 G |
3 | António Inácio | 11 G |
4 | Joaquim Soares | 6 G |
5 | Alfredo Melão | 3 G |
NATIONALITIES
| Average scores
|
|