G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 14 | 8 | 12 | 47-46 | |
3 | 2 | 0 | 1 | 8-2 | |
37 | 16 | 8 | 13 | 55-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Rogério Matias | 37 G |
3 | Pedro Mendes | 35 G |
3 | Nuno Assis | 35 G |
5 | Rui Ferreira | 34 G |
2 | Fangueiro | 10 G |
3 | Pedro Mendes | 6 G |
4 | Rafael | 5 G |
5 | Hugo Cunha | 3 G |
NATIONALITIES
| Average scores
|
|