G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 11 | 8 | 11 | 31-34 | |
3 | 2 | 1 | 0 | 6-3 | |
5 | 2 | 1 | 2 | 6-5 | |
38 | 15 | 10 | 13 | 43-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Roberto | 34 G |
3 | Nilson | 33 G |
3 | Nuno Assis | 33 G |
5 | Andrezinho | 31 G |
2 | Rui Miguel | 5 G |
2 | Tiago Targino | 5 G |
2 | Andrezinho | 5 G |
5 | Valdomiro | 4 G |
NATIONALITIES
| Average scores
|
|