| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2023/24 | 34 | 7 | 20.59 | 13 | 38.24 | 14 | 41.18 | 29 | 0.85 | 44 | 1.29 | 0 | details |
| 2. | 2022/23 | 34 | 11 | 32.35 | 11 | 32.35 | 12 | 35.29 | 37 | 1.09 | 41 | 1.21 | 0 | details |
| 3. | 2021/22 | 39 | 10 | 25.64 | 10 | 25.64 | 19 | 48.72 | 31 | 0.79 | 44 | 1.13 | 0 | details |
| 4. | 2020/21 | 42 | 14 | 33.33 | 12 | 28.57 | 16 | 38.10 | 47 | 1.12 | 45 | 1.07 | 0 | details |
| 5. | 2019/20 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 4 | 2.00 | 4 | 2.00 | 0 | details |
| 6. | 2018/19 | 32 | 20 | 62.50 | 6 | 18.75 | 6 | 18.75 | 52 | 1.63 | 28 | 0.88 | 0 | details |
| 7. | 2017/18 | 40 | 13 | 32.50 | 9 | 22.50 | 18 | 45.00 | 42 | 1.05 | 48 | 1.20 | 0 | details |
| 8. | 2016/17 | 40 | 13 | 32.50 | 9 | 22.50 | 18 | 45.00 | 41 | 1.03 | 51 | 1.28 | 0 | details |
| 9. | 2015/16 | 41 | 17 | 41.46 | 13 | 31.71 | 11 | 26.83 | 59 | 1.44 | 42 | 1.02 | 0 | details |
| 10. | 2014/15 | 36 | 14 | 38.89 | 13 | 36.11 | 9 | 25.00 | 50 | 1.39 | 40 | 1.11 | 0 | details |
|
| 11. | 2013/14 | 34 | 28 | 82.35 | 6 | 17.65 | 0 | 0.00 | 73 | 2.15 | 15 | 0.44 | 1 | details |
| 12. | 2012/13 | 32 | 5 | 15.63 | 11 | 34.38 | 16 | 50.00 | 23 | 0.72 | 39 | 1.22 | 0 | details |
| 13. | 2011/12 | 51 | 17 | 33.33 | 14 | 27.45 | 20 | 39.22 | 46 | 0.90 | 59 | 1.16 | 0 | details |
| 14. | 2010/11 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 2 | 2.00 | 0 | details |
| 15. | 2009/10 | 39 | 16 | 41.03 | 9 | 23.08 | 14 | 35.90 | 46 | 1.18 | 50 | 1.28 | 0 | details |
| 16. | 2008/09 | 39 | 12 | 30.77 | 15 | 38.46 | 12 | 30.77 | 42 | 1.08 | 44 | 1.13 | 0 | details |
| 17. | 2005/06 | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.67 | 2 | 0.67 | 4 | 1.33 | 0 | details |
| Total | 539 | 199 | 36.92% | 151 | 28.01% | 189 | 35.06% | 624 | 1.16 | 600 | 1.11 | 1 | |
| cStatistics complete (confirmed) |
Last updated: 2024-06-02 at 10:24