G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 3 | 0 | 2 | 7-3 | |
2 | 1 | 1 | 0 | 4-3 | |
1 | 0 | 1 | 0 | 1-1 | |
8 | 4 | 2 | 2 | 12-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Taylor Allen | 8 G |
1 | Connor Barrett | 8 G |
1 | Charlie Lakin | 8 G |
1 | Jamie Jellis | 8 G |
2 | Jamille Matt | 2 G |
2 | Taylor Allen | 2 G |
4 | Albert Adomah | 1 G |
4 | Josh Gordon | 1 G |
NATIONALITIES
| Average scores
|
|