Discover the careers of the coaches who made history at Watford. Browse a detailed list of all the managers who have led the club, from the early years to today. Each coach comes with statistics such as matches managed, wins, draws, losses, and average points per game.
| Manager | G
 | W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [1982/83-1986/87,-2000/01] | 365 | 140 | 83 | 142 | 38.4 | 22.7 | 38.9 | 562 | 553 | 1.54 | 1.52 | details |
2. | [2004/05-2008/09] | 158 | 59 | 47 | 52 | 37.3 | 29.8 | 32.9 | 201 | 205 | 1.27 | 1.30 | details |
3. | [2002/03-2004/05] | 136 | 43 | 37 | 56 | 31.6 | 27.2 | 41.2 | 159 | 196 | 1.17 | 1.44 | details |
4. | [2008/09-2010/11] | 100 | 34 | 25 | 41 | 34 | 25 | 41 | 150 | 150 | 1.50 | 1.50 | details |
5. | [2012/13-2013/14] | 75 | 33 | 15 | 27 | 44 | 20 | 36 | 127 | 98 | 1.69 | 1.31 | details |
6. | [2017/18-2019/20] | 66 | 25 | 13 | 28 | 37.9 | 19.7 | 42.4 | 82 | 99 | 1.24 | 1.50 | details |
7. | [2023/24-2024/25] | 59 | 20 | 14 | 25 | 33.9 | 23.7 | 42.4 | 71 | 77 | 1.20 | 1.31 | details |
8. | [2015/16,-2019/20] | 56 | 18 | 13 | 25 | 32.1 | 23.2 | 44.6 | 55 | 77 | 0.98 | 1.38 | details |
9. | [2001/02] | 52 | 20 | 11 | 21 | 38.5 | 21.2 | 40.4 | 75 | 69 | 1.44 | 1.33 | details |
10. | [1987/88] | 47 | 11 | 14 | 22 | 23.4 | 29.8 | 46.8 | 47 | 57 | 1.00 | 1.21 | details |
|
11. | [2011/12] | 46 | 16 | 16 | 14 | 34.8 | 34.8 | 30.4 | 56 | 64 | 1.22 | 1.39 | details |
12. | [2016/17] | 41 | 12 | 7 | 22 | 29.3 | 17.1 | 53.7 | 43 | 71 | 1.05 | 1.73 | details |
13. | [2023/24] | 41 | 12 | 14 | 15 | 29.3 | 34.2 | 36.6 | 56 | 57 | 1.37 | 1.39 | details |
14. | [2013/14-2014/15] | 36 | 15 | 9 | 12 | 41.7 | 25 | 33.3 | 64 | 49 | 1.78 | 1.36 | details |
15. | [2020/21-2021/22] | 36 | 21 | 4 | 11 | 58.3 | 11.1 | 30.6 | 49 | 29 | 1.36 | 0.81 | details |
16. | [2014/15] | 36 | 21 | 5 | 10 | 58.3 | 13.9 | 27.8 | 71 | 41 | 1.97 | 1.14 | details |
17. | [2008/09] | 32 | 13 | 7 | 12 | 40.6 | 21.9 | 37.5 | 47 | 48 | 1.47 | 1.50 | details |
18. | [2017/18] | 26 | 8 | 5 | 13 | 30.8 | 19.2 | 50 | 38 | 47 | 1.46 | 1.81 | details |
19. | [2022/23] | 26 | 10 | 7 | 9 | 38.5 | 26.9 | 34.6 | 30 | 29 | 1.15 | 1.12 | details |
20. | [1993/94-1995/96] | 22 | 5 | 8 | 9 | 22.7 | 36.4 | 40.9 | 26 | 30 | 1.18 | 1.36 | details |
21. | [2019/20] | 22 | 7 | 5 | 10 | 31.8 | 22.7 | 45.5 | 29 | 32 | 1.32 | 1.45 | details |
22. | [2020/21] | 22 | 9 | 8 | 5 | 40.9 | 36.4 | 22.7 | 25 | 19 | 1.14 | 0.86 | details |
23. | [2021/22] | 18 | 2 | 3 | 13 | 11.1 | 16.7 | 72.2 | 11 | 37 | 0.61 | 2.06 | details |
24. | [2021/22] | 14 | 2 | 1 | 11 | 14.3 | 7.1 | 78.6 | 17 | 34 | 1.21 | 2.43 | details |
25. | [1987/88-1989/90] | 14 | 2 | 6 | 6 | 14.3 | 42.9 | 42.9 | 14 | 22 | 1.00 | 1.57 | details |
26. | [2022/23] | 11 | 3 | 5 | 3 | 27.3 | 45.5 | 27.3 | 11 | 13 | 1.00 | 1.18 | details |
27. | [2022/23] | 11 | 3 | 3 | 5 | 27.3 | 27.3 | 45.5 | 15 | 15 | 1.36 | 1.36 | details |
28. | [1990/91-1992/93] | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 12 | 23 | 1.33 | 2.56 | details |
29. | [1996/97] | 6 | 2 | 0 | 4 | 33.3 | 0 | 66.7 | 5 | 7 | 0.83 | 1.17 | details |
30. | [2014/15] | 4 | 1 | 2 | 1 | 25 | 50 | 25 | 4 | 4 | 1.00 | 1.00 | details |
31. | [2019/20] | 4 | 0 | 1 | 3 | 0 | 25 | 75 | 2 | 9 | 0.50 | 2.25 | details |
32. | [2014/15] | 2 | 1 | 1 | 0 | 50 | 50 | 0 | 3 | 2 | 1.50 | 1.00 | details |
Total [32 Managers] | 1593 | 570 | 390 | 633 | 35.78 | 24.48 | 39.74 | | | | | |
Last updated: 2025-07-11 at 09:58