G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 14 | 12 | 16 | 69-74 | |
7 | 6 | 1 | 0 | 19-7 | |
7 | 4 | 1 | 2 | 20-11 | |
56 | 24 | 14 | 18 | 108-92 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ronnie Boyce | 42 G |
3 | Jack Burkett | 41 G |
4 | Jim Standen | 40 G |
5 | Peter Brabrook | 39 G |
2 | Johnny Byrne | 24 G |
3 | Peter Brabrook | 8 G |
4 | Ronnie Boyce | 7 G |
5 | John Sissons | 4 G |
NATIONALITIES
| Average scores
|
|