G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 6 | 2 | 1 | 16-9 | |
42 | 19 | 4 | 19 | 82-71 | |
1 | 0 | 1 | 0 | 2-2 | |
2 | 1 | 0 | 1 | 4-3 | |
1 | 0 | 0 | 1 | 1-4 | |
55 | 26 | 7 | 22 | 105-89 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Jim Standen | 49 G |
2 | Ronnie Boyce | 49 G |
4 | John Sissons | 47 G |
4 | Martin Peters | 47 G |
2 | Geoff Hurst | 20 G |
3 | Brian Dear | 14 G |
4 | John Sissons | 10 G |
5 | Martin Peters | 6 G |
NATIONALITIES
| Average scores
|