G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 14 | 8 | 20 | 80-84 | |
2 | 0 | 1 | 1 | 4-6 | |
6 | 4 | 1 | 1 | 16-8 | |
50 | 18 | 10 | 22 | 100-98 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Geoff Hurst | 49 G |
3 | Bobby Moore | 40 G |
4 | Jim Standen | 39 G |
5 | Ronnie Boyce | 37 G |
2 | Martin Peters | 16 G |
3 | Johnny Byrne | 11 G |
4 | John Sissons | 7 G |
5 | Peter Brabrook | 5 G |
NATIONALITIES
| Average scores
|
|