G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 12 | 12 | 18 | 51-60 | |
1 | 0 | 0 | 1 | 1-2 | |
2 | 1 | 0 | 1 | 4-3 | |
45 | 13 | 12 | 20 | 56-65 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Bobby Moore | 40 G |
3 | Billy Bonds | 34 G |
3 | Martin Peters | 34 G |
5 | Alan Stephenson | 26 G |
2 | Martin Peters | 7 G |
3 | Jimmy Greaves | 4 G |
3 | Clyde Best | 4 G |
5 | Trevor Brooking | 3 G |
NATIONALITIES
| Average scores
|
|