G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 9 | 3 | 7 | 30-23 | |
2 | 2 | 0 | 0 | 3-0 | |
1 | 0 | 1 | 0 | 0-0 | |
3 | 1 | 2 | 0 | 10-4 | |
25 | 12 | 6 | 7 | 43-27 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Port Vale | vs | Wigan Athletic | h2h | ||
h2h | 09/12 | 15:00 | Wigan Athletic | vs | Lincoln City | h2h | ||
h2h | 06/12 | 19:00 | Wigan Athletic | vs | Stockport County | h2h | ||
W | 01/12 | 19:45 | York City | 0-1 | Wigan Athletic | |||
W | 28/11 | 19:45 | Wigan Athletic | 3-0 | Fleetwood Town | |||
D | 25/11 | 15:00 | Leyton Orient | 1-1 | Wigan Athletic |
NATIONALITIES
| ![]() |
Average scores
|