G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 9 | 3 | 6 | 32-25 | |
1 | 0 | 0 | 1 | 0-2 | |
3 | 3 | 0 | 0 | 5-1 | |
1 | 0 | 1 | 0 | 2-2 | |
23 | 12 | 4 | 7 | 39-30 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/12 | 19:45 | Weston Super Mare | vs | Worthing | h2h | ||
h2h | 02/12 | 15:00 | Worthing | vs | Chippenham Town | h2h | ||
D | 25/11 | 15:00 | Taunton Town | 1-1 | Worthing | |||
W | 21/11 | 19:45 | Farnborough | 0-3 | Worthing | |||
D | 18/11 | 15:00 | Frome Town FC | 2-2(3-3 pens) | Worthing | |||
h2h | 30/10 | 19:45 | Chelmsford City | pst | Worthing | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|