G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 2 | 3 | 8-11 | |
30 | 14 | 9 | 7 | 51-35 | |
4 | 1 | 0 | 3 | 6-9 | |
1 | 1 | 0 | 0 | 2-0 | |
41 | 17 | 11 | 13 | 67-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 06/12 | 12:00 | 1-1 | |||||
L | 29/11 | 10:00 | 2-1 | |||||
L | 08/11 | 12:00 | 2-1 | |||||
W | 04/11 | 07:30 | Changchun Yatai | 3-4 | Wuhan Three Towns | |||
W | 29/10 | 07:30 | Wuhan Three Towns | 1-0 | Shenzhen FC | |||
W | 24/10 | 13:00 | 2-1 |
NATIONALITIES
| ![]() |
Average scores
|
|