G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3-0 | |
3 | 3 | 0 | 0 | 3-0 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/12 | 19:00 | Wycombe Wanderers | vs | Fulham U21 | h2h | ||
W | 18/11 | 12:30 | Wycombe Wanderers | 1-0 | AFC Wimbledon | |||
W | 10/10 | 19:00 | Stevenage | 0-1 | Wycombe Wanderers | |||
W | 19/09 | 19:00 | Wycombe Wanderers | 1-0 | Crystal Palace U21 |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | GK | 26 | 3 | 0 | 0 | 0 | 0 | 270 | ||
13 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 30 | 1 | 0 | 0 | 0 | 0 | 62 | ||
3 | DEF | 37 | 1 | 0 | 0 | 0 | 0 | 45 | ||
5 | DEF | 24 | 1 | 0 | 0 | 0 | 0 | 63 | ||
6 | DEF | 32 | 2 | 0 | 0 | 0 | 0 | 180 | ||
10 | DEF | 31 | 2 | 1 | 0 | 0 | 0 | 42 | ||
11 | DEF | 22 | 3 | 0 | 0 | 0 | 0 | 244 | ||
16 | DEF | 37 | 3 | 0 | 1 | 0 | 0 | 208 | ||
17 | DEF | 22 | 1 | 0 | 0 | 0 | 0 | 27 | ||
26 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | DEF | 22 | 2 | 0 | 1 | 0 | 0 | 180 | ||
44 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | MID | 31 | 2 | 0 | 0 | 0 | 0 | 2 | ||
7 | MID | 33 | 2 | 0 | 0 | 0 | 0 | 168 | ||
8 | MID | 20 | 3 | 0 | 1 | 0 | 0 | 270 | ||
23 | MID | 29 | 3 | 1 | 0 | 0 | 0 | 250 | ||
31 | MID | 22 | 3 | 0 | 0 | 0 | 0 | 270 | ||
32 | MID | 19 | 2 | 0 | 0 | 0 | 0 | 94 | ||
35 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 45 | ||
22 | MID | 22 | 1 | 0 | 0 | 0 | 0 | 90 | ||
9 | FRW | 34 | 2 | 1 | 0 | 0 | 0 | 115 | ||
12 | FRW | 37 | 2 | 0 | 0 | 0 | 0 | 119 | ||
18 | FRW | 27 | 1 | 0 | 0 | 0 | 0 | 16 | ||
29 | FRW | 24 | 1 | 0 | 0 | 0 | 0 | 90 | ||
21 | FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | FRW | 20 | 1 | 0 | 0 | 0 | 0 | 64 | ||
30 | FRW | 34 | 1 | 0 | 0 | 0 | 0 | 45 |
NATIONALITIES
| ![]() |
Average scores
|
|