Capacity4000
Pitch size110m x 72m
Founded1982
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 1 | 7 | 4 | 9-17 | |
1 | 0 | 0 | 1 | 0-1 | |
13 | 1 | 7 | 5 | 9-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ruslan Bolov | 13 G |
3 | David Esimbekov | 12 G |
3 | Aslan Akhmedov | 12 G |
5 | Maksim Kovel | 11 G |
1 | Maksim Kovel | 2 GS |
1 | Dmitriy Shmidt | 2 GS |
4 | Aslan Akhmedov | 1 GS |
4 | Maksim Zhitnev | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|