Capacity4000
Pitch size110m x 72m
Founded1982
G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 5 | 8 | 11 | 17-33 | |
1 | 0 | 0 | 1 | 0-1 | |
25 | 5 | 8 | 12 | 17-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Askhat Baltabekov | 24 G |
3 | Charles | 23 G |
3 | Dinmukhamed Karaman | 23 G |
5 | Serikzhan Muzhikov | 22 G |
2 | Maksim Chikanchi | 2 GS |
2 | Anton Shramchenko | 2 GS |
2 | Daniyar Usenov | 2 GS |
2 | Askhat Baltabekov | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|