| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [2010-0000, 2011] | 206 | 108 | 43 | 55 | 52.43 | 20.87 | 26.70 | 357 | 247 | 1.73 | 1.20 | details |
2. | [2015, 2016, 2019, 2020, 2021, 2022] | 141 | 86 | 27 | 28 | 60.99 | 19.15 | 19.86 | 315 | 164 | 2.23 | 1.16 | details |
3. | [2000] | 63 | 29 | 13 | 21 | 46.03 | 20.63 | 33.33 | 105 | 99 | 1.67 | 1.57 | details |
4. | [2001, 2002, 2003] | 62 | 30 | 12 | 20 | 48.39 | 19.35 | 32.26 | 111 | 83 | 1.79 | 1.34 | details |
5. | [2014, 2015] | 61 | 37 | 13 | 11 | 60.66 | 21.31 | 18.03 | 129 | 57 | 2.11 | 0.93 | details |
6. | [2007-0000, 2008] | 47 | 12 | 18 | 17 | 25.53 | 38.30 | 36.17 | 71 | 81 | 1.51 | 1.72 | details |
7. | [2006, 2007] | 30 | 8 | 6 | 16 | 26.67 | 20.00 | 53.33 | 31 | 53 | 1.03 | 1.77 | details |
8. | [2004] | 26 | 7 | 10 | 9 | 26.92 | 38.46 | 34.62 | 34 | 37 | 1.31 | 1.42 | details |
9. | [2004-0000, 2005] | 26 | 8 | 6 | 12 | 30.77 | 23.08 | 46.15 | 40 | 46 | 1.54 | 1.77 | details |
10. | [2003, 2004] | 20 | 9 | 2 | 9 | 45.00 | 10.00 | 45.00 | 30 | 30 | 1.50 | 1.50 | details |
|
11. | [1989, 1995, 1997] | 8 | 1 | 3 | 4 | 12.50 | 37.50 | 50.00 | 7 | 15 | 0.88 | 1.88 | details |
12. | [2010] | 8 | 6 | 2 | 0 | 75.00 | 25.00 | 0.00 | 11 | 3 | 1.38 | 0.38 | details |
13. | [1976] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 1 | 6 | 0.50 | 3.00 | details |
14. | [1979] | 2 | 0 | 1 | 1 | 0.00 | 50.00 | 50.00 | 3 | 7 | 1.50 | 3.50 | details |
Total [14 Managers] | 702 | 342 | 156 | 204 | 48.72 | 22.22 | 29.06 | | | | | |
Last updated: 2022-06-29 at 14:58