| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [2009-2010] | 29 | 8 | 10 | 11 | 27.59 | 34.48 | 37.93 | 37 | 46 | 1.28 | 1.59 | details |
2. | [2013] | 16 | 4 | 4 | 8 | 25.00 | 25.00 | 50.00 | 12 | 22 | 0.75 | 1.38 | details |
3. | [2011] | 12 | 6 | 4 | 2 | 50.00 | 33.33 | 16.67 | 23 | 11 | 1.92 | 0.92 | details |
4. | [2022] | 11 | 3 | 5 | 3 | 27.27 | 45.45 | 27.27 | 9 | 11 | 0.82 | 1.00 | details |
5. | [2013] | 7 | 1 | 1 | 5 | 14.29 | 14.29 | 71.43 | 7 | 12 | 1.00 | 1.71 | details |
6. | [2022] | 6 | 0 | 2 | 4 | 0.00 | 33.33 | 66.67 | 4 | 9 | 0.67 | 1.50 | details |
7. | [2022] | 5 | 0 | 1 | 4 | 0.00 | 20.00 | 80.00 | 2 | 10 | 0.40 | 2.00 | details |
8. | [2013] | 5 | 2 | 1 | 2 | 40.00 | 20.00 | 40.00 | 3 | 7 | 0.60 | 1.40 | details |
9. | [2013] | 2 | 0 | 1 | 1 | 0.00 | 50.00 | 50.00 | 2 | 3 | 1.00 | 1.50 | details |
10. | [2010] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 2 | 0.00 | 2.00 | details |
|
Total [10 Managers] | 94 | 24 | 29 | 41 | 25.53 | 30.85 | 43.62 | | | | | |
Last updated: 2023-02-17 at 14:58