| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [2009-2012] | 133 | 51 | 46 | 36 | 38.35 | 34.59 | 27.07 | 184 | 151 | 1.38 | 1.14 | details |
2. | [2012-13, 2013-14] | 62 | 22 | 19 | 21 | 35.48 | 30.65 | 33.87 | 90 | 84 | 1.45 | 1.35 | details |
3. | [2015-16] | 47 | 21 | 10 | 16 | 44.68 | 21.28 | 34.04 | 69 | 47 | 1.47 | 1.00 | details |
4. | [2016-17] | 43 | 15 | 11 | 17 | 34.88 | 25.58 | 39.53 | 48 | 53 | 1.12 | 1.23 | details |
5. | [2019-20, 2020-21] | 35 | 13 | 9 | 13 | 37.14 | 25.71 | 37.14 | 47 | 46 | 1.34 | 1.31 | details |
6. | [2017-18] | 23 | 7 | 6 | 10 | 30.43 | 26.09 | 43.48 | 26 | 29 | 1.13 | 1.26 | details |
7. | [2017-18] | 18 | 3 | 8 | 7 | 16.67 | 44.44 | 38.89 | 16 | 22 | 0.89 | 1.22 | details |
8. | [2013-14] | 10 | 2 | 2 | 6 | 20.00 | 20.00 | 60.00 | 6 | 10 | 0.60 | 1.00 | details |
9. | [2020-21] | 7 | 0 | 4 | 3 | 0.00 | 57.14 | 42.86 | 6 | 10 | 0.86 | 1.43 | details |
10. | [2011-12] | 5 | 1 | 1 | 3 | 20.00 | 20.00 | 60.00 | 3 | 6 | 0.60 | 1.20 | details |
|
11. | [2018-19] | 3 | 1 | 1 | 1 | 33.33 | 33.33 | 33.33 | 6 | 7 | 2.00 | 2.33 | details |
12. | [2012-13] | 3 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 1 | 5 | 0.33 | 1.67 | details |
13. | [2020-21] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 1 | 0.00 | 1.00 | details |
Total [13 Managers] | 390 | 136 | 117 | 137 | 34.87 | 30.00 | 35.13 | | | | | |
Last updated: 2021-11-18 at 16:58