| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [2016-2019] | 60 | 40 | 3 | 17 | 66.67 | 5.00 | 28.33 | 161 | 58 | 2.68 | 0.97 | details |
2. | [1991, 1993, 1995, 1997, 2013, 2015] | 46 | 30 | 8 | 8 | 65.22 | 17.39 | 17.39 | 103 | 45 | 2.24 | 0.98 | details |
3. | [2005, 2007, 2009] | 19 | 9 | 3 | 7 | 47.37 | 15.79 | 36.84 | 32 | 35 | 1.68 | 1.84 | details |
4. | [1997, 1999, 2001] | 14 | 9 | 2 | 3 | 64.29 | 14.29 | 21.43 | 30 | 16 | 2.14 | 1.14 | details |
5. | [2001, 2003] | 8 | 3 | 1 | 4 | 37.50 | 12.50 | 50.00 | 14 | 9 | 1.75 | 1.12 | details |
6. | [1987, 1989] | 6 | 5 | 0 | 1 | 83.33 | 0.00 | 16.67 | 12 | 7 | 2.00 | 1.17 | details |
7. | [2011] | 3 | 1 | 0 | 2 | 33.33 | 0.00 | 66.67 | 2 | 5 | 0.67 | 1.67 | details |
8. | [2022] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 3 | 4 | 1.50 | 2.00 | details |
Total [8 Managers] | 158 | 98 | 17 | 43 | 62.03 | 10.76 | 27.22 | | | | | |
Last updated: 2023-01-30 at 01:29