| Manager | G
 | W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [1976-1986, 1991-1994] | 520 | 282 | 156 | 82 | 54.23 | 30.00 | 15.77 | 842 | 405 | 1.62 | 0.78 | details |
2. | [1994-1998, 2001-2004] | 419 | 233 | 108 | 78 | 55.61 | 25.78 | 18.62 | 730 | 400 | 1.74 | 0.95 | details |
3. | [2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2021-22, 2022-23, 2023-24] | 392 | 258 | 67 | 67 | 65.82 | 17.09 | 17.09 | 691 | 312 | 1.76 | 0.80 | details |
4. | [1964-1965] | 197 | 90 | 68 | 39 | 45.69 | 34.52 | 19.80 | 234 | 144 | 1.19 | 0.73 | details |
5. | [2011-12, 2012-13, 2013-14] | 129 | 87 | 29 | 13 | 67.44 | 22.48 | 10.08 | 232 | 85 | 1.80 | 0.66 | details |
6. | [1970-1974] | 128 | 65 | 46 | 17 | 50.78 | 35.94 | 13.28 | 205 | 107 | 1.60 | 0.84 | details |
7. | [2004-2006] | 105 | 68 | 24 | 13 | 64.76 | 22.86 | 12.38 | 181 | 81 | 1.72 | 0.77 | details |
8. | [1989-1990] | 102 | 54 | 33 | 15 | 52.94 | 32.35 | 14.71 | 170 | 98 | 1.67 | 0.96 | details |
9. | [1999-2001] | 99 | 55 | 29 | 15 | 55.56 | 29.29 | 15.15 | 164 | 87 | 1.66 | 0.88 | details |
10. | [2007-2008, 2007-2009] | 94 | 46 | 30 | 18 | 48.94 | 31.91 | 19.15 | 170 | 99 | 1.81 | 1.05 | details |
|
11. | [1958-59, 1959-60, 1960-61, 1961-62, 1974-75, 1975-76] | 89 | 54 | 16 | 19 | 60.67 | 17.98 | 21.35 | 158 | 77 | 1.78 | 0.87 | details |
12. | [1923-24, 1924-25, 1925-26] | 70 | 40 | 17 | 13 | 57.14 | 24.29 | 18.57 | 145 | 65 | 2.07 | 0.93 | details |
13. | [1957-58, 1958-59] | 69 | 40 | 13 | 16 | 57.97 | 18.84 | 23.19 | 154 | 104 | 2.23 | 1.51 | details |
14. | [1986-87, 1987-88] | 68 | 32 | 20 | 16 | 47.06 | 29.41 | 23.53 | 101 | 60 | 1.49 | 0.88 | details |
15. | [1926-1928] | 65 | 36 | 12 | 17 | 55.38 | 18.46 | 26.15 | 142 | 66 | 2.18 | 1.02 | details |
16. | [2020-21] | 52 | 34 | 10 | 8 | 65.38 | 19.23 | 15.38 | 108 | 50 | 2.08 | 0.96 | details |
17. | [2010-2011] | 50 | 20 | 19 | 11 | 40.00 | 38.00 | 22.00 | 72 | 57 | 1.44 | 1.14 | details |
18. | [2019-20] | 50 | 32 | 9 | 9 | 64.00 | 18.00 | 18.00 | 94 | 51 | 1.88 | 1.02 | details |
19. | [1990-91] | 48 | 23 | 12 | 13 | 47.92 | 25.00 | 27.08 | 78 | 45 | 1.62 | 0.94 | details |
20. | [2006-2007] | 44 | 30 | 11 | 3 | 68.18 | 25.00 | 6.82 | 89 | 31 | 2.02 | 0.70 | details |
21. | [1962-63, 1963-64] | 40 | 22 | 10 | 8 | 55.00 | 25.00 | 20.00 | 62 | 29 | 1.55 | 0.72 | details |
22. | [1963-64] | 35 | 14 | 10 | 11 | 40.00 | 28.57 | 31.43 | 46 | 40 | 1.31 | 1.14 | details |
23. | [1969-70] | 26 | 14 | 7 | 5 | 53.85 | 26.92 | 19.23 | 38 | 17 | 1.46 | 0.65 | details |
24. | [1970-71] | 25 | 15 | 4 | 6 | 60.00 | 16.00 | 24.00 | 41 | 19 | 1.64 | 0.76 | details |
25. | [2012-13] | 13 | 9 | 4 | 0 | 69.23 | 30.77 | 0.00 | 28 | 10 | 2.15 | 0.77 | details |
26. | [2012-13] | 9 | 6 | 1 | 2 | 66.67 | 11.11 | 22.22 | 20 | 6 | 2.22 | 0.67 | details |
27. | [1969-70] | 8 | 3 | 2 | 3 | 37.50 | 25.00 | 37.50 | 11 | 8 | 1.38 | 1.00 | details |
28. | [2009-10] | 7 | 3 | 2 | 2 | 42.86 | 28.57 | 28.57 | 7 | 7 | 1.00 | 1.00 | details |
29. | [1928-29, 1929-30] | 6 | 2 | 2 | 2 | 33.33 | 33.33 | 33.33 | 6 | 7 | 1.00 | 1.17 | details |
30. | [2009-10] | 4 | 1 | 1 | 2 | 25.00 | 25.00 | 50.00 | 6 | 7 | 1.50 | 1.75 | details |
31. | [1961-62] | 4 | 3 | 1 | 0 | 75.00 | 25.00 | 0.00 | 10 | 3 | 2.50 | 0.75 | details |
32. | [2019-20] | 2 | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 | 5 | 3 | 2.50 | 1.50 | details |
33. | [1950-51] | 2 | 0 | 1 | 1 | 0.00 | 50.00 | 50.00 | 2 | 3 | 1.00 | 1.50 | details |
Total [33 Managers] | 2971 | 1673 | 774 | 524 | 56.31 | 26.05 | 17.64 | | | | | |
Last updated: 2023-11-30 at 21:58