| Manager | G
 | W | D | L | % W | % D | % L | G | C | AG | ACG | |
---|
1. | [2013, 2014, 2015, 2016] | 136 | 73 | 31 | 32 | 53.68 | 22.79 | 23.53 | 198 | 108 | 1.46 | 0.79 | details |
2. | [2020, 2021] | 51 | 23 | 11 | 17 | 45.10 | 21.57 | 33.33 | 75 | 68 | 1.47 | 1.33 | details |
3. | [2018, 2019] | 45 | 13 | 14 | 18 | 28.89 | 31.11 | 40.00 | 38 | 48 | 0.84 | 1.07 | details |
4. | [2022, 2023] | 31 | 11 | 5 | 15 | 35.48 | 16.13 | 48.39 | 39 | 47 | 1.26 | 1.52 | details |
5. | [2017, 2018] | 15 | 7 | 2 | 6 | 46.67 | 13.33 | 40.00 | 11 | 14 | 0.73 | 0.93 | details |
6. | [2017] | 14 | 5 | 4 | 5 | 35.71 | 28.57 | 35.71 | 20 | 26 | 1.43 | 1.86 | details |
7. | [2017, 2019] | 13 | 1 | 5 | 7 | 7.69 | 38.46 | 53.85 | 13 | 19 | 1.00 | 1.46 | details |
8. | [2018] | 8 | 2 | 1 | 5 | 25.00 | 12.50 | 62.50 | 6 | 8 | 0.75 | 1.00 | details |
Total [8 Managers] | 313 | 135 | 73 | 105 | 43.13 | 23.32 | 33.55 | | | | | |
Last updated: 2022-11-18 at 18:00