| Manager | G | W | D | L | % W | % D | % L | GS | GC | AG | ACG
 | |
---|
1. | [2022-23] | 4 | 1 | 1 | 2 | 25.00 | 25.00 | 50.00 | 7 | 8 | 1.75 | 2.00 | details |
2. | [2000-01, 2003-04] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 5 | 4 | 2.50 | 2.00 | details |
3. | [1928-29, 1929-30, 1930-31, 1931-32, 1932-33, 1933-34, 1934-35, 1935-36] | 46 | 31 | 5 | 10 | 67.39 | 10.87 | 21.74 | 133 | 74 | 2.89 | 1.61 | details |
4. | [1935-36, 1936-37, 1937-38, 1938-39, 1939-40, 1940-41, 1941-42, 1949-50, 1950-51,] | 128 | 75 | 19 | 34 | 58.59 | 14.84 | 26.56 | 343 | 183 | 2.68 | 1.43 | details |
5. | [1998-2000] | 23 | 10 | 5 | 8 | 43.48 | 21.74 | 34.78 | 41 | 30 | 1.78 | 1.30 | details |
6. | [2004-2006] | 34 | 20 | 8 | 6 | 58.82 | 23.53 | 17.65 | 81 | 43 | 2.38 | 1.26 | details |
7. | [2020-21, 2021-22, 2022-23] | 25 | 12 | 7 | 6 | 48.00 | 28.00 | 24.00 | 60 | 30 | 2.40 | 1.20 | details |
8. | [2006-2012] | 198 | 124 | 40 | 34 | 62.63 | 20.20 | 17.17 | 467 | 200 | 2.36 | 1.01 | details |
9. | [2000-2004] | 50 | 28 | 11 | 11 | 56.00 | 22.00 | 22.00 | 101 | 50 | 2.02 | 1.00 | details |
10. | [1977-78, 1978-79, 1979-80, 1980-81, 1981-82, 1982-83, 1983-84] | 59 | 36 | 12 | 11 | 61.02 | 20.34 | 18.64 | 113 | 58 | 1.92 | 0.98 | details |
|
11. | [1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90] | 59 | 29 | 19 | 11 | 49.15 | 32.20 | 18.64 | 86 | 53 | 1.46 | 0.90 | details |
12. | [1990-1998] | 100 | 64 | 24 | 12 | 64.00 | 24.00 | 12.00 | 202 | 85 | 2.02 | 0.85 | details |
13. | [1962-63, 1964-65, 1965-66, 1966-67, 1967-68, 1968-69, 1969-70, 1970-71, 1971-72,] | 134 | 86 | 27 | 21 | 64.18 | 20.15 | 15.67 | 292 | 106 | 2.18 | 0.79 | details |
Total [13 Managers] | 862 | 517 | 178 | 167 | 59.98 | 20.65 | 19.37 | | | | | |
Last updated: 2023-12-05 at 22:29