| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [2000-2011] | 176 | 85 | 45 | 46 | 48.30 | 25.57 | 26.14 | 274 | 186 | 1.56 | 1.06 | details |
2. | [1978-1979, 1988-1991] | 86 | 41 | 16 | 29 | 47.67 | 18.60 | 33.72 | 129 | 96 | 1.50 | 1.12 | details |
3. | [1991-1995] | 66 | 36 | 17 | 13 | 54.55 | 25.76 | 19.70 | 100 | 51 | 1.52 | 0.77 | details |
4. | [2015-16, 2016-17, 2017-18, 2018-19] | 42 | 21 | 18 | 3 | 50.00 | 42.86 | 7.14 | 81 | 26 | 1.93 | 0.62 | details |
5. | [1996-1999] | 36 | 16 | 7 | 13 | 44.44 | 19.44 | 36.11 | 48 | 40 | 1.33 | 1.11 | details |
6. | [1969-70, 1970-71, 1971-72, 1972-73, 1973-74, 1974-75, 1975-76] | 36 | 8 | 9 | 19 | 22.22 | 25.00 | 52.78 | 32 | 58 | 0.89 | 1.61 | details |
7. | [2019-20, 2020-21, 2021-22, 2022-23] | 32 | 22 | 2 | 8 | 68.75 | 6.25 | 25.00 | 70 | 25 | 2.19 | 0.78 | details |
8. | [1955-56, 1957-58] | 12 | 3 | 4 | 5 | 25.00 | 33.33 | 41.67 | 26 | 31 | 2.17 | 2.58 | details |
9. | [1966-67, 1967-68, 1968-69] | 12 | 7 | 1 | 4 | 58.33 | 8.33 | 33.33 | 42 | 14 | 3.50 | 1.17 | details |
10. | [1961-62, 1963-64, 1965-66] | 10 | 4 | 1 | 5 | 40.00 | 10.00 | 50.00 | 25 | 22 | 2.50 | 2.20 | details |
|
11. | [1978-79, 1979-80] | 7 | 1 | 3 | 3 | 14.29 | 42.86 | 42.86 | 15 | 15 | 2.14 | 2.14 | details |
12. | [1934-35, 1937-38] | 6 | 2 | 1 | 3 | 33.33 | 16.67 | 50.00 | 10 | 9 | 1.67 | 1.50 | details |
13. | [1988-89] | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | details |
14. | [2017-18] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 3 | 0.00 | 3.00 | details |
Total [14 Managers] | 523 | 246 | 124 | 152 | 47.04 | 23.71 | 29.06 | | | | | |
Last updated: 2022-06-20 at 18:58