| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [1988-1990, 2006-2012] | 226 | 109 | 57 | 60 | 48.23 | 25.22 | 26.55 | 357 | 231 | 1.58 | 1.02 | details |
2. | [1998-1999, 2001-2003] | 37 | 15 | 9 | 13 | 40.54 | 24.32 | 35.14 | 50 | 47 | 1.35 | 1.27 | details |
3. | [1954-1955, 1958-1959, 1961-1962, 1966-1967] | 35 | 13 | 11 | 11 | 37.14 | 31.43 | 31.43 | 62 | 52 | 1.77 | 1.49 | details |
4. | [2004, 2005, 2006] | 23 | 7 | 8 | 8 | 30.43 | 34.78 | 34.78 | 26 | 35 | 1.13 | 1.52 | details |
5. | [1982, 1983, 1984, 1985, 1986] | 17 | 5 | 5 | 7 | 29.41 | 29.41 | 41.18 | 15 | 23 | 0.88 | 1.35 | details |
6. | [1979, 1980, 1981, 1982, 1998] | 17 | 8 | 4 | 5 | 47.06 | 23.53 | 29.41 | 23 | 16 | 1.35 | 0.94 | details |
7. | [1991, 1992, 1993, 1994] | 15 | 6 | 7 | 2 | 40.00 | 46.67 | 13.33 | 17 | 14 | 1.13 | 0.93 | details |
8. | [1995, 1998] | 13 | 7 | 2 | 4 | 53.85 | 15.38 | 30.77 | 16 | 12 | 1.23 | 0.92 | details |
9. | [2021, 2022] | 12 | 8 | 2 | 2 | 66.67 | 16.67 | 16.67 | 20 | 4 | 1.67 | 0.33 | details |
10. | [1949-1950] | 9 | 6 | 1 | 2 | 66.67 | 11.11 | 22.22 | 31 | 14 | 3.44 | 1.56 | details |
|
11. | [1997, 1998] | 9 | 3 | 2 | 4 | 33.33 | 22.22 | 44.44 | 9 | 11 | 1.00 | 1.22 | details |
12. | [2002] | 9 | 4 | 3 | 2 | 44.44 | 33.33 | 22.22 | 12 | 6 | 1.33 | 0.67 | details |
13. | [1970, 1978] | 8 | 2 | 2 | 4 | 25.00 | 25.00 | 50.00 | 5 | 7 | 0.62 | 0.88 | details |
14. | [1965-1966] | 7 | 2 | 2 | 3 | 28.57 | 28.57 | 42.86 | 9 | 12 | 1.29 | 1.71 | details |
15. | [1941, 1942] | 6 | 5 | 0 | 1 | 83.33 | 0.00 | 16.67 | 20 | 3 | 3.33 | 0.50 | details |
16. | [1925] | 5 | 5 | 0 | 0 | 100.00 | 0.00 | 0.00 | 20 | 2 | 4.00 | 0.40 | details |
17. | [1929] | 5 | 4 | 1 | 0 | 80.00 | 20.00 | 0.00 | 12 | 5 | 2.40 | 1.00 | details |
18. | [1956, 1974] | 4 | 3 | 0 | 1 | 75.00 | 0.00 | 25.00 | 7 | 2 | 1.75 | 0.50 | details |
19. | [1974] | 4 | 0 | 2 | 2 | 0.00 | 50.00 | 50.00 | 1 | 6 | 0.25 | 1.50 | details |
20. | [1930] | 4 | 4 | 0 | 0 | 100.00 | 0.00 | 0.00 | 15 | 3 | 3.75 | 0.75 | details |
21. | [1994] | 4 | 3 | 0 | 1 | 75.00 | 0.00 | 25.00 | 7 | 3 | 1.75 | 0.75 | details |
22. | [1987, 1993] | 3 | 2 | 0 | 1 | 66.67 | 0.00 | 33.33 | 2 | 5 | 0.67 | 1.67 | details |
23. | [1975] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 1 | 3 | 0.50 | 1.50 | details |
24. | [1978] | 2 | 1 | 1 | 0 | 50.00 | 50.00 | 0.00 | 4 | 2 | 2.00 | 1.00 | details |
25. | [2018] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 4 | 1 | 4.00 | 1.00 | details |
26. | [2006] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 1 | 2 | 1.00 | 2.00 | details |
27. | [2003] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 2 | 0 | 2.00 | 0.00 | details |
28. | [1916] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 4 | 0 | 4.00 | 0.00 | details |
Total [28 Managers] | 480 | 226 | 119 | 135 | 47.08 | 24.79 | 28.12 | | | | | |
Last updated: 2022-12-27 at 20:00