h2h | 2023-03-19 | 14:00 | (A) | Nordsjaelland | - | D22 | h2h | |
h2h | 2023-03-12 | 14:00 | (H) | Silkeborg | - | D21 | h2h | |
h2h | 2023-03-05 | 14:00 | (A) | Lyngby BK | - | D20 | h2h | |
h2h | 2023-02-26 | 14:00 | (A) | Midtjylland | - | D19 | h2h | |
h2h | 2023-02-19 | 14:00 | (H) | AC Horsens | - | D18 | h2h | |
h2h | 2022-11-13 | 14:00 | (H) | Viborg | - | D17 | h2h | |
h2h | 2022-11-06 | 14:00 | (A) | Odense BK | - | D16 | h2h | |
h2h | 2022-10-30 | 14:00 | (H) | Aalborg BK | - | D15 | h2h | |
h2h | 2022-10-23 | 14:00 | (A) | AGF Aarhus | - | D14 | h2h | |
h2h | 2022-10-16 | 14:00 | (H) | FC Kobenhavn | - | D13 | h2h | |
h2h | 2022-10-09 | 14:00 | (A) | Randers | - | D12 | h2h | |
h2h | 2022-10-02 | 14:00 | (H) | Lyngby BK | - | D11 | h2h | |
h2h | 2022-09-18 | 14:00 | (A) | Viborg | - | D10 | h2h | |
h2h | 2022-09-11 | 14:00 | (H) | Randers | - | D9 | h2h | |
h2h | 2022-09-04 | 14:00 | (A) | AC Horsens | - | D8 | h2h | |
h2h | 2022-08-29 | 18:00 | (H) | Midtjylland | - | D7 | h2h | |
h2h | 2022-08-21 | 17:00 | (A) | Aalborg BK | - | D6 | h2h | |
W | 2022-08-14 | 17:00 | (H) | Odense BK | 2-0 | D5 | FG | |
L | 2022-08-11 | 18:00 | (A) | FC Basel | 2-1(3-1 p.g.) | 3E | FG | |
L | 2022-08-07 | 15:00 | (A) | FC Kobenhavn | 4-1 | D4 | FG | |
W | 2022-08-04 | 19:30 | (H) | FC Basel | 1-0 | 3E | FG | |
L | 2022-07-31 | 17:00 | (A) | Silkeborg | 2-0 | D3 | FG | |
W | 2022-07-28 | 19:00 | (H) | Pogon Szczecin | 4-0 | 2E | FG | |
L | 2022-07-24 | 15:00 | (H) | Nordsjaelland | 1-3 | D2 | FG | |
D | 2022-07-21 | 17:30 | (A) | Pogon Szczecin | 1-1 | 2E | FG | |
W | 2022-07-17 | 17:00 | (H) | AGF Aarhus | 1-0 | D1 | FG |
M | G | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 9 | 0 | 0.00 | 8 | 1 | 711 | - | - | - | details | ||
2. | Midfielder | 9 | 1 | 0.11 | 7 | 2 | 631 | 1 | - | - | details | ||
3. | Midfielder | 9 | 0 | 0.00 | 6 | 3 | 617 | 3 | - | - | details | ||
4. | Forward | 9 | 2 | 0.22 | 6 | 3 | 544 | 3 | - | - | details | ||
5. | Forward | 9 | 2 | 0.22 | 5 | 4 | 523 | 1 | - | - | details | ||
6. | Goalkeeper | 8 | 0 | 0.00 | 8 | - | 750 | 1 | - | - | details | ||
7. | Midfielder | 8 | 2 | 0.25 | 8 | - | 707 | 2 | - | - | details | ||
8. | Defender | 8 | 0 | 0.00 | 7 | 1 | 675 | 1 | - | - | details | ||
9. | Defender | 8 | 1 | 0.12 | 8 | - | 645 | - | - | - | details | ||
10. | Defender | 8 | 0 | 0.00 | 6 | 2 | 641 | 1 | - | - | details |
cStatistics complete (confirmed) |