G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3-1 | 5 | 0 | 0 | W1 | W | details | ||
1R | 1 | 0 | 0 | 1 | 0-2 | 5 | 0 | 0 | L1 | L | details | |
16.º | 19 | 5 | 7 | 7 | 18-24 | 54 | 1 | 1 | D2 | DLLDD | details | |
3 | 0 | 1 | 2 | 4-6 | 5 | 0 | 2 | L1 | LDL | details | ||
24 | 6 | 8 | 10 | 25-33 | 69 | 1 | 3 | - | - |
h2h | 2024-04-27 | 15:00 | (A) | Shrewsbury Town | - | D46 | h2h | |
h2h | 2024-04-20 | 15:00 | (H) | Fleetwood Town | - | D45 | h2h | |
h2h | 2024-04-13 | 15:00 | (A) | Derby County | - | D44 | h2h | |
h2h | 2024-04-06 | 15:00 | (H) | Cheltenham Town | - | D43 | h2h | |
h2h | 2024-04-01 | 15:00 | (H) | Peterborough United | - | D42 | h2h | |
h2h | 2024-03-29 | 15:00 | (A) | Lincoln City | - | D41 | h2h | |
h2h | 2024-03-23 | 15:00 | (H) | Exeter City | - | D40 | h2h | |
h2h | 2024-03-16 | 15:00 | (A) | Stevenage | - | D39 | h2h | |
h2h | 2024-03-12 | 19:45 | (H) | Port Vale | - | D38 | h2h | |
h2h | 2024-03-09 | 15:00 | (A) | Wigan Athletic | - | D37 | h2h | |
h2h | 2024-03-02 | 15:00 | (H) | Bristol Rovers | - | D36 | h2h | |
h2h | 2024-02-24 | 15:00 | (A) | Oxford United | - | D35 | h2h | |
h2h | 2024-02-17 | 15:00 | (H) | Burton Albion | - | D34 | h2h | |
h2h | 2024-02-13 | 19:45 | (H) | Northampton Town | - | D33 | h2h | |
h2h | 2024-02-10 | 15:00 | (A) | Barnsley | - | D32 | h2h | |
h2h | 2024-02-03 | 15:00 | (H) | Carlisle United | - | D31 | h2h | |
h2h | 2024-01-27 | 15:00 | (A) | Reading | - | D30 | h2h | |
h2h | 2024-01-20 | 15:00 | (H) | Bolton Wanderers | - | D29 | h2h | |
h2h | 2024-01-13 | 15:00 | (A) | Portsmouth | - | D28 | h2h | |
h2h | 2024-01-06 | 15:00 | (H) | Blackpool | - | D27 | h2h | |
h2h | 2024-01-01 | 15:00 | (A) | Cambridge United | - | D26 | h2h | |
h2h | 2023-12-29 | 19:45 | (H) | Wycombe Wanderers | - | D25 | h2h | |
h2h | 2023-12-26 | 13:00 | (H) | Charlton Athletic | - | D24 | h2h | |
h2h | 2023-12-23 | 15:00 | (A) | Bolton Wanderers | - | D23 | h2h | |
h2h | 2023-12-16 | 15:00 | (A) | Cheltenham Town | - | D22 | h2h | |
h2h | 2023-12-09 | 15:00 | (H) | Derby County | - | D21 | h2h | |
h2h | 2023-12-03 | 14:00 | (A) | Chesterfield | - | 2R | h2h | |
D | 2023-11-28 | 19:45 | (A) | Bristol Rovers | 1-1 | D20 | ||
D | 2023-11-25 | 15:00 | (H) | Wigan Athletic | 1-1 | D19 | ||
L | 2023-11-21 | 19:45 | (H) | Lincoln City | 0-1 | D11 | ||
h2h | 2023-11-18 | 15:00 | (A) | Port Vale | pst | D18 | h2h | |
L | 2023-11-11 | 15:00 | (H) | Oxford United | 2-3 | D17 | ||
L | 2023-11-07 | 19:00 | (H) | Portsmouth | 1-2 | Grp.E | ||
W | 2023-11-04 | 15:00 | (H) | Carlisle United | 3-1 | 1R | ||
D | 2023-10-28 | 15:00 | (A) | Burton Albion | 0-0 | D16 | ||
D | 2023-10-24 | 19:45 | (A) | Northampton Town | 2-2 | D15 | ||
D | 2023-10-21 | 15:00 | (H) | Barnsley | 1-1 | D14 | ||
W | 2023-10-14 | 15:00 | (A) | Carlisle United | 0-1 | D13 | ||
W | 2023-10-07 | 15:00 | (H) | Reading | 2-1 | D12 | ||
L | 2023-09-30 | 15:00 | (A) | Fleetwood Town | 1-0 | D10 | ||
12 |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Forward | 24 | 4 | 0.17 | 18 | 6 | 1467 | 2 | - | - | details | ||
2. | Midfielder | 23 | 1 | 0.04 | 20 | 3 | 1825 | 5 | - | - | details | ||
3. | Forward | 23 | 7 | 0.30 | 21 | 2 | 1813 | 5 | - | - | details | ||
4. | Midfielder | 23 | 1 | 0.04 | 20 | 3 | 1773 | 5 | - | - | details | ||
5. | Defender | 22 | 1 | 0.05 | 17 | 5 | 1513 | 8 | - | - | details | ||
6. | Defender | 21 | 0 | 0.00 | 17 | 4 | 1529 | 4 | - | - | details | ||
7. | Defender | 20 | 0 | 0.00 | 17 | 3 | 1514 | 3 | - | 1 | details | ||
8. | Midfielder | 20 | 1 | 0.05 | 11 | 9 | 1187 | 4 | 1 | - | details | ||
9. | Midfielder | 19 | 1 | 0.05 | 10 | 9 | 947 | - | - | - | details | ||
10. | Goalkeeper | 18 | 0 | 0.00 | 18 | - | 1620 | 1 | - | - | details |
cStatistics complete (confirmed) |