M | G | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 6 | 1 | 0.17 | 5 | 1 | 515 | 2 | - | - | details | ||
2. | Defender | 6 | 0 | 0.00 | 5 | 1 | 472 | - | - | 1 | details | ||
3. | Midfielder | 6 | 3 | 0.50 | 5 | 1 | 472 | 2 | 1 | - | details | ||
4. | Forward | 6 | 2 | 0.33 | 5 | 1 | 411 | 3 | 1 | - | details | ||
5. | Forward | 6 | 2 | 0.33 | 3 | 3 | 357 | 2 | - | - | details | ||
6. | Defender | 5 | 1 | 0.20 | 5 | - | 450 | 1 | - | - | details | ||
7. | Goalkeeper | 4 | 0 | 0.00 | 4 | - | 390 | - | - | - | details | ||
8. | Defender | 4 | 0 | 0.00 | 4 | - | 390 | 1 | - | - | details | ||
9. | Defender | 4 | 0 | 0.00 | 3 | 1 | 345 | 2 | - | - | details | ||
10. | Midfielder | 4 | 0 | 0.00 | 2 | 2 | 234 | 1 | - | - | details |
cStatistics complete (confirmed) |