G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2-1 | 5 | 0 | 0 | W1 | W | details | ||
2R | 2 | 1 | 0 | 1 | 2-1 | 3 | 0 | 0 | L1 | WL | details | |
15.º | 18 | 6 | 4 | 8 | 23-27 | 42 | 1 | 0 | L3 | DDLLL | details | |
2R | 3 | 3 | 0 | 0 | 3-0 | 3 | 0 | 0 | W3 | WWW | details | |
24 | 11 | 4 | 9 | 30-29 | 53 | 1 | 0 | - | - |
h2h | 2024-04-27 | 15:00 | (H) | Charlton Athletic | - | D46 | h2h | |
h2h | 2024-04-20 | 15:00 | (A) | Carlisle United | - | D45 | h2h | |
h2h | 2024-04-13 | 15:00 | (A) | Shrewsbury Town | - | D44 | h2h | |
h2h | 2024-04-06 | 15:00 | (H) | Derby County | - | D43 | h2h | |
h2h | 2024-04-01 | 15:00 | (A) | Blackpool | - | D42 | h2h | |
h2h | 2024-03-29 | 15:00 | (H) | Portsmouth | - | D41 | h2h | |
h2h | 2024-03-23 | 15:00 | (A) | Cambridge United | - | D40 | h2h | |
h2h | 2024-03-16 | 15:00 | (H) | Northampton Town | - | D39 | h2h | |
h2h | 2024-03-12 | 19:45 | (H) | Wigan Athletic | - | D38 | h2h | |
h2h | 2024-03-09 | 15:00 | (A) | Reading | - | D37 | h2h | |
h2h | 2024-03-02 | 15:00 | (H) | Barnsley | - | D36 | h2h | |
h2h | 2024-02-24 | 15:00 | (A) | Stevenage | - | D35 | h2h | |
h2h | 2024-02-17 | 15:00 | (H) | Oxford United | - | D34 | h2h | |
h2h | 2024-02-13 | 19:45 | (A) | Bolton Wanderers | - | D33 | h2h | |
h2h | 2024-02-10 | 15:00 | (H) | Peterborough United | - | D32 | h2h | |
h2h | 2024-02-03 | 15:00 | (A) | Cheltenham Town | - | D31 | h2h | |
h2h | 2024-01-27 | 15:00 | (H) | Fleetwood Town | - | D30 | h2h | |
h2h | 2024-01-23 | 19:45 | (A) | Wigan Athletic | - | D18 | h2h | |
h2h | 2024-01-20 | 15:00 | (A) | Port Vale | - | D29 | h2h | |
h2h | 2024-01-13 | 15:00 | (H) | Lincoln City | - | D28 | h2h | |
h2h | 2024-01-06 | 15:00 | (A) | Burton Albion | - | D27 | h2h | |
h2h | 2024-01-01 | 15:00 | (H) | Bristol Rovers | - | D26 | h2h | |
h2h | 2023-12-29 | 19:45 | (A) | Leyton Orient | - | D25 | h2h | |
h2h | 2023-12-26 | 15:00 | (A) | Exeter City | - | D24 | h2h | |
h2h | 2023-12-23 | 15:00 | (H) | Port Vale | - | D23 | h2h | |
h2h | 2023-12-16 | 15:00 | (A) | Derby County | - | D22 | h2h | |
h2h | 2023-12-09 | 15:00 | (H) | Shrewsbury Town | - | D21 | h2h | |
h2h | 2023-12-05 | 19:00 | (H) | Fulham U21 | - | 2R | h2h | |
h2h | 2023-12-02 | 15:00 | (H) | Morecambe | - | 2R | h2h | |
L | 2023-11-28 | 19:45 | (A) | Barnsley | 1-0 | D20 | ||
L | 2023-11-25 | 15:00 | (H) | Reading | 1-2 | D19 | ||
W | 2023-11-18 | 12:30 | (H) | AFC Wimbledon | 1-0 | Grp.C | ||
L | 2023-11-11 | 15:00 | (H) | Stevenage | 0-1 | D17 | ||
W | 2023-11-04 | 15:00 | (A) | Bradford City | 1-2 | 1R | ||
D | 2023-10-31 | 19:45 | (H) | Cambridge United | 0-0 | D7 | ||
D | 2023-10-28 | 15:00 | (A) | Oxford United | 2-2 | D16 | ||
L | 2023-10-24 | 19:45 | (H) | Bolton Wanderers | 2-4 | D15 | ||
D | 2023-10-21 | 15:00 | (A) | Peterborough United | 2-2 | D14 | ||
h2h | 2023-10-14 | 15:00 | (H) | Cheltenham Town | pst | D13 | h2h | |
W | 2023-10-10 | 19:00 | (A) | Stevenage | 0-1 | Grp.C | ||
12 |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 24 | 0 | 0.00 | 20 | 4 | 1751 | 5 | 1 | - | details | ||
2. | Goalkeeper | 21 | 0 | 0.00 | 21 | - | 1890 | 5 | - | - | details | ||
3. | Defender | 21 | 6 | 0.29 | 17 | 4 | 1613 | 7 | - | - | details | ||
4. | Forward | 21 | 2 | 0.10 | 11 | 10 | 1183 | - | - | - | details | ||
5. | Midfielder | 20 | 1 | 0.05 | 17 | 3 | 1536 | 5 | - | - | details | ||
6. | Forward | 20 | 3 | 0.15 | 16 | 4 | 1275 | 1 | - | - | details | ||
7. | Midfielder | 20 | 2 | 0.10 | 14 | 6 | 1153 | 4 | - | - | details | ||
8. | Midfielder | 19 | 2 | 0.11 | 16 | 3 | 1413 | 3 | - | - | details | ||
9. | Defender | 19 | 0 | 0.00 | 13 | 6 | 1272 | 2 | - | - | details | ||
10. | Forward | 19 | 3 | 0.16 | 13 | 6 | 1018 | - | - | - | details |
cStatistics complete (confirmed) |