G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3R | 3 | 2 | 0 | 1 | 6-1 | 7 | 0 | 0 | L1 | WWL | details | |
1R | 1 | 0 | 0 | 1 | 0-1 | 2 | 0 | 0 | L1 | L | details | |
QF | 6 | 4 | 1 | 1 | 15-6 | 10 | 0 | 0 | D1 | WLWWD | details | |
13.º | 46 | 17 | 8 | 21 | 55-59 | 108 | 1 | 3 | L1 | WLWWL | details | |
56 | 23 | 9 | 24 | 76-67 | 127 | 1 | 3 | - | - |
L | 2022-04-30 | 12:30 | (A) | Ipswich Town | 4-0 | D46 | FG | |
W | 2022-04-23 | 15:00 | (H) | Shrewsbury Town | 2-0 | D45 | FG | |
W | 2022-04-19 | 19:45 | (A) | Cambridge United | 0-2 | D44 | FG | |
L | 2022-04-15 | 15:00 | (H) | Morecambe | 2-3 | D43 | FG | |
W | 2022-04-09 | 15:00 | (A) | Rotherham | 0-1 | D42 | FG | |
D | 2022-04-05 | 19:45 | (A) | AFC Wimbledon | 1-1 | D24 | FG | |
L | 2022-04-02 | 15:00 | (H) | Lincoln City | 1-2 | D41 | FG | |
W | 2022-03-26 | 15:00 | (A) | Doncaster Rovers | 0-1 | D40 | FG | |
W | 2022-03-19 | 15:00 | (H) | Burton Albion | 2-0 | D39 | FG | |
W | 2022-03-15 | 19:45 | (H) | Gillingham | 1-0 | D25 | FG | |
L | 2022-03-12 | 15:00 | (A) | Accrington Stanley | 2-1 | D38 | FG | |
D | 2022-03-05 | 15:00 | (H) | Sunderland | 0-0 | D37 | FG | |
L | 2022-02-26 | 15:00 | (A) | Sheffield Wed. | 2-0 | D36 | FG | |
L | 2022-02-22 | 19:45 | (H) | MK Dons | 0-2 | D35 | FG | |
L | 2022-02-19 | 15:00 | (H) | Oxford United | 0-4 | D34 | FG | |
L | 2022-02-12 | 15:00 | (A) | Wigan Athletic | 2-1 | D33 | FG | |
L | 2022-02-08 | 20:00 | (A) | Bolton Wanderers | 2-1 | D32 | FG | |
W | 2022-02-05 | 15:00 | (H) | AFC Wimbledon | 3-2 | D31 | FG | |
W | 2022-01-31 | 19:45 | (A) | Portsmouth | 1-2 | D30 | FG | |
D | 2022-01-25 | 19:00 | (A) | Hartlepool United | 2-2(5-4 p.g.) | QF | FG | |
W | 2022-01-22 | 15:00 | (H) | Fleetwood Town | 2-0 | D29 | FG | |
D | 2022-01-15 | 15:00 | (A) | Cheltenham Town | 1-1 | D28 | FG | |
L | 2022-01-12 | 19:45 | (A) | Crewe Alexandra | 2-1 | D27 | FG | |
L | 2022-01-09 | 14:00 | (H) | Norwich City | 0-1 | 3R | FG | |
W | 2022-01-04 | 19:00 | (H) | MK Dons | 1-0 | 3R | FG | |
L | 2022-01-01 | 15:00 | (H) | Wycombe Wanderers | 0-1 | D26 | FG | |
L | 2021-12-18 | 15:00 | (A) | Plymouth Argyle | 1-0 | D23 | FG | |
W | 2021-12-11 | 15:00 | (H) | Cambridge United | 2-0 | D22 | FG | |
W | 2021-12-07 | 19:45 | (H) | Ipswich Town | 2-0 | D21 | FG | |
W | 2021-12-03 | 19:45 | (A) | Gateshead | 0-2 | 2R | FG | |
W | 2021-11-30 | 19:00 | (H) | Aston Villa U21 | 2-1 | 2R | FG | |
L | 2021-11-27 | 15:00 | (A) | Shrewsbury Town | 1-0 | D20 | FG | |
D | 2021-11-23 | 19:45 | (A) | Morecambe | 2-2 | D19 | FG | |
W | 2021-11-20 | 15:00 | (H) | Plymouth Argyle | 2-0 | D18 | FG | |
W | 2021-11-13 | 15:00 | (A) | Burton Albion | 0-1 | D17 | FG | |
L | 2021-11-09 | 19:00 | (A) | Leyton Orient | 1-0 | Grp.G | FG | |
W | 2021-11-06 | 15:00 | (H) | Havant & Waterlooville | 4-0 | 1R | FG | |
D | 2021-11-02 | 19:45 | (H) | Rotherham | 1-1 | D12 | FG | |
W | 2021-10-30 | 15:00 | (H) | Doncaster Rovers | 4-0 | D16 | FG | |
W | 2021-10-23 | 15:00 | (A) | Sunderland | 0-1 | D15 | FG | |
12 |
M | G | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Goalkeeper | 45 | 0 | 0.00 | 45 | - | 4050 | - | - | - | details | ||
2. | Midfielder | 43 | 1 | 0.02 | 42 | 1 | 3733 | 16 | - | - | details | ||
3. | Midfielder | 43 | 1 | 0.02 | 37 | 6 | 3309 | 9 | - | 1 | details | ||
4. | Defender | 40 | 1 | 0.03 | 37 | 3 | 3388 | 10 | - | - | details | ||
5. | Midfielder | 40 | 3 | 0.07 | 35 | 5 | 3041 | 12 | 1 | - | details | ||
6. | Forward | 39 | 4 | 0.10 | 29 | 10 | 2582 | 3 | - | - | details | ||
7. | Forward | 38 | 20 | 0.53 | 32 | 6 | 2894 | 8 | - | 1 | details | ||
8. | Forward | 38 | 11 | 0.29 | 30 | 8 | 2744 | 5 | - | - | details | ||
9. | Midfielder | 36 | 2 | 0.06 | 25 | 11 | 2216 | 6 | - | - | details | ||
10. | Midfielder | 34 | 3 | 0.09 | 18 | 16 | 1808 | 1 | - | - | details |
cStatistics complete (confirmed) |