G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Forward | 19 | 8 | 0.42 | 17 | 2 | 1570 | 3 | - | - | details | ||
2. | Defender | 19 | 2 | 0.11 | 17 | 2 | 1426 | 4 | - | - | details | ||
3. | Midfielder | 18 | 0 | 0.00 | 16 | 2 | 1414 | 3 | - | - | details | ||
4. | Defender | 19 | 0 | 0.00 | 16 | 3 | 1399 | 4 | - | - | details | ||
5. | Defender | 17 | 1 | 0.06 | 15 | 2 | 1363 | 5 | - | - | details | ||
6. | Defender | 15 | 0 | 0.00 | 15 | - | 1350 | 2 | - | - | details | ||
7. | Midfielder | 20 | 4 | 0.20 | 15 | 5 | 1289 | 2 | - | - | details | ||
8. | Midfielder | 14 | 1 | 0.07 | 12 | 2 | 1114 | 2 | - | - | details | ||
9. | Midfielder | 18 | 2 | 0.11 | 12 | 6 | 1077 | 3 | - | - | details | ||
10. | Forward | 16 | 6 | 0.38 | 12 | 4 | 1022 | 2 | - | - | details | ||
11. | Goalkeeper | 11 | 0 | 0.00 | 11 | - | 990 | - | - | - | details | ||
12. | Defender | 14 | 0 | 0.00 | 11 | 3 | 983 | 2 | - | - | details | ||
13. | Midfielder | 18 | 4 | 0.22 | 11 | 7 | 945 | 3 | - | - | details | ||
14. | Goalkeeper | 7 | 0 | 0.00 | 7 | - | 630 | 2 | - | - | details | ||
15. | Forward | 12 | 0 | 0.00 | 6 | 6 | 536 | 5 | - | - | details | ||
16. | Forward | 15 | 4 | 0.27 | 6 | 9 | 536 | - | - | - | details | ||
17. | Midfielder | 12 | 0 | 0.00 | 4 | 8 | 466 | - | - | - | details | ||
18. | Midfielder | 12 | 0 | 0.00 | 3 | 9 | 322 | 1 | - | - | details | ||
19. | Forward | 9 | 1 | 0.11 | 1 | 8 | 255 | - | - | - | details | ||
20. | Forward | 7 | 0 | 0.00 | 3 | 4 | 248 | - | - | - | details | ||
21. | Midfielder | 4 | 0 | 0.00 | 3 | 1 | 225 | - | - | - | details | ||
22. | Goalkeeper | 2 | 0 | 0.00 | 2 | - | 180 | - | - | - | details | ||
23. | Defender | 2 | 0 | 0.00 | 2 | - | 180 | - | - | - | details | ||
24. | Defender | 3 | 0 | 0.00 | 2 | 1 | 146 | - | - | - | details | ||
25. | Forward | 4 | 0 | 0.00 | 1 | 3 | 102 | - | - | - | details | ||
26. | Midfielder | 1 | 0 | 0.00 | - | 1 | 31 | - | - | - | details | ||
27. | Defender | 2 | 0 | 0.00 | - | 2 | 6 | - | - | - | details | ||
28. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details |
cStatistics complete (confirmed) |