| Pos. | Season | M | W | %W | D | %D | L | %L | G* | AG | A | ACG | T | |
---|
| 1. | 2013/14 | 42 | 31 | 73.81 | 6 | 14.29 | 5 | 11.90 | 90 | 2.14 | 27 | 0.64 | 2 | details |
| 2. | 2018/19 | 37 | 23 | 62.16 | 9 | 24.32 | 5 | 13.51 | 87 | 2.35 | 32 | 0.86 | 2 | details |
| 3. | 2011/12 | 37 | 28 | 75.68 | 5 | 13.51 | 4 | 10.81 | 85 | 2.30 | 30 | 0.81 | 2 | details |
| 4. | 2012/13 | 36 | 19 | 52.78 | 8 | 22.22 | 9 | 25.00 | 81 | 2.25 | 36 | 1.00 | 0 | details |
| 5. | 2009/10 | 33 | 22 | 66.67 | 6 | 18.18 | 5 | 15.15 | 80 | 2.42 | 31 | 0.94 | 2 | details |
| 6. | 2014/15 | 37 | 23 | 62.16 | 3 | 8.11 | 11 | 29.73 | 77 | 2.08 | 37 | 1.00 | 0 | details |
| 7. | 2015/16 | 36 | 26 | 72.22 | 4 | 11.11 | 6 | 16.67 | 73 | 2.03 | 32 | 0.89 | 2 | details |
| 8. | 2010/11 | 31 | 19 | 61.29 | 12 | 38.71 | 0 | 0.00 | 63 | 2.03 | 18 | 0.58 | 2 | details |
| 9. | 2016/17 | 37 | 17 | 45.95 | 11 | 29.73 | 9 | 24.32 | 55 | 1.49 | 35 | 0.95 | 0 | details |
| 10. | 2021/22 | 32 | 14 | 43.75 | 6 | 18.75 | 12 | 37.50 | 54 | 1.69 | 43 | 1.34 | 0 | details |
|
| 11. | 2017/18 | 34 | 23 | 67.65 | 8 | 23.53 | 3 | 8.82 | 52 | 1.53 | 17 | 0.50 | 3 | details |
| 12. | 2019/20 | 29 | 14 | 48.28 | 8 | 27.59 | 7 | 24.14 | 48 | 1.66 | 39 | 1.34 | 0 | details |
| 13. | 2008/09 | 30 | 15 | 50.00 | 9 | 30.00 | 6 | 20.00 | 47 | 1.57 | 27 | 0.90 | 0 | details |
| 14. | 2022/23 | 24 | 8 | 33.33 | 9 | 37.50 | 7 | 29.17 | 35 | 1.46 | 22 | 0.92 | 0 | details |
| 15. | 2020/21 | 26 | 11 | 42.31 | 6 | 23.08 | 9 | 34.62 | 30 | 1.15 | 37 | 1.42 | 0 | details |
| 16. | 2000/01 | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.67 | 7 | 2.33 | 8 | 2.67 | 3 | details |
| 17. | 1999/00 | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 | 3 | 0.75 | 7 | 1.75 | 0 | details |
| 18. | 1994/95 | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 3 | 1.50 | 7 | 3.50 | 2 | details |
| 19. | 1978/79 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 3 | 1.50 | 13 | 6.50 | 0 | details |
| 20. | 1995/96 | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 2 | 1.00 | 5 | 2.50 | 1 | details |
| 21. | 2005/06 | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 2 | 1.00 | 7 | 3.50 | 0 | details |
| 22. | 1974/75 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 2 | 1.00 | 4 | 2.00 | 1 | details |
| 23. | 1993/94 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 2 | 1.00 | 6 | 3.00 | 0 | details |
| 24. | 1996/97 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 2 | 1.00 | 4 | 2.00 | 3 | details |
| 25. | 2007/08 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 2 | details |
| 26. | 1972/73 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 7 | 3.50 | 0 | details |
| 27. | 1975/76 | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 1 | 0.50 | 8 | 4.00 | 0 | details |
| 28. | 1964/65 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 8 | 4.00 | 0 | details |
| 29. | 1989/90 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 7 | 3.50 | 2 | details |
| 30. | 1997/98 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 1 | 0.50 | 2 | 1.00 | 2 | details |
| 31. | 1992/93 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 3 | 1.50 | 0 | details |
| 32. | 2002/03 | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 1 | 0.50 | 2 | 1.00 | 0 | details |
| 33. | 1991/92 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 4 | 2.00 | 1 | details |
| 34. | 1998/99 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 8 | 4.00 | 3 | details |
| 35. | 2001/02 | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 5 | 2.50 | 0 | details |
| 36. | 1977/78 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 7 | 3.50 | 2 | details |
| 37. | 1979/80 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 7 | 3.50 | 1 | details |
| 38. | 1980/81 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 11 | 5.50 | 0 | details |
| 39. | 1983/84 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 18 | 9.00 | 1 | details |
| 40. | 1984/85 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 8 | 4.00 | 0 | details |
| 41. | 1987/88 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 7 | 3.50 | 0 | details |
| 42. | 2003/04 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 4 | 2.00 | 0 | details |
| 43. | 1990/91 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 10 | 5.00 | 1 | details |
| 44. | 1963/64 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 8 | 4.00 | 1 | details |
| Total | 561 | 298 | 53.12% | 117 | 20.86% | 146 | 26.02% | 992 | 1.77 | 658 | 1.17 | 41 | |
| cStatistics complete (confirmed) |
Last updated: 2023-03-14 at 15:12