| Pos. | Season | M | W | %W | D | %D | L | %L | G | AG | A | ACG | |
---|
| 1. | 2022 | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 277 | 92.33 | 210 | 70.00 | details |
| 2. | 2021 | 4 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 | 317 | 79.25 | 268 | 67.00 | details |
| 3. | 2020 | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 250 | 83.33 | 198 | 66.00 | details |
| 4. | 2019 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details |
| 5. | 2018 | 5 | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 356 | 71.20 | 391 | 78.20 | details |
| 6. | 2017 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details |
| 7. | 2016 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details |
| 8. | 2015 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 50 | 50.00 | 85 | 85.00 | details |
| 9. | 2014 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 127 | 63.50 | 138 | 69.00 | details |
| Total | 18 | 13 | 72.22% | 0 | 0% | 5 | 27.78% | 1377 | 76.5 | 1290 | 71.67 | |
| cStatistics complete (confirmed) |
Last updated: 2022-06-23 at 12:12