Pos. | Season | M | W | %W | D | %D | L | %L | G | AG | A | ACG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2021 | 5 | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 421 | 84.20 | 381 | 76.20 | details | |
2. | 2020 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details | |
3. | 2019 | 7 | 3 | 42.86 | 0 | 0.00 | 4 | 57.14 | 515 | 73.57 | 475 | 67.86 | details | |
4. | 2018 | 7 | 4 | 57.14 | 0 | 0.00 | 3 | 42.86 | 506 | 72.29 | 494 | 70.57 | details | |
5. | 2017 | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.67 | 203 | 67.67 | 218 | 72.67 | details | |
Total | 22 | 11 | 50% | 0 | 0% | 11 | 50% | 1645 | 74.77 | 1568 | 71.27 |
cStatistics complete (confirmed) |