Pos. | Season | M | W | %W | D | %D | L | %L | G | AG | A | ACG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2022 | 7 | 4 | 57.14 | 0 | 0.00 | 3 | 42.86 | 494 | 70.57 | 463 | 66.14 | details | |
2. | 2021 | 5 | 4 | 80.00 | 0 | 0.00 | 1 | 20.00 | 412 | 82.40 | 355 | 71.00 | details | |
3. | 2020 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details | |
4. | 2019 | 7 | 3 | 42.86 | 0 | 0.00 | 4 | 57.14 | 484 | 69.14 | 505 | 72.14 | details | |
5. | 2018 | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 | 285 | 71.25 | 355 | 88.75 | details | |
6. | 2017 | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 197 | 65.67 | 166 | 55.33 | details | |
Total | 26 | 15 | 57.69% | 0 | 0% | 11 | 42.31% | 1872 | 72 | 1844 | 70.92 |
cStatistics complete (confirmed) |