| Pos. | Season | G | W | %W | D | %D | L | %L | GS* | AG | GC | ACG | T | |
---|
| 1. | 2013 | 42 | 33 | 78.57 | 3 | 7.14 | 6 | 14.29 | 104 | 2.48 | 27 | 0.64 | 1 | details |
| 2. | 2015 | 40 | 21 | 52.50 | 9 | 22.50 | 10 | 25.00 | 84 | 2.10 | 47 | 1.18 | 0 | details |
| 3. | 2012 | 34 | 23 | 67.65 | 4 | 11.76 | 7 | 20.59 | 83 | 2.44 | 24 | 0.71 | 3 | details |
| 4. | 2017 | 36 | 14 | 38.89 | 6 | 16.67 | 16 | 44.44 | 58 | 1.61 | 57 | 1.58 | 0 | details |
| 5. | 2014 | 37 | 15 | 40.54 | 9 | 24.32 | 13 | 35.14 | 49 | 1.32 | 27 | 0.73 | 0 | details |
| 6. | 2018 | 32 | 8 | 25.00 | 2 | 6.25 | 22 | 68.75 | 42 | 1.31 | 73 | 2.28 | 0 | details |
| 7. | 2020 | 30 | 7 | 23.33 | 4 | 13.33 | 19 | 63.33 | 34 | 1.13 | 66 | 2.20 | 0 | details |
| 8. | 2022 | 28 | 5 | 17.86 | 2 | 7.14 | 21 | 75.00 | 31 | 1.11 | 81 | 2.89 | 0 | details |
| 9. | 2019 | 31 | 7 | 22.58 | 6 | 19.35 | 18 | 58.06 | 28 | 0.90 | 48 | 1.55 | 0 | details |
| 10. | 2023 | 14 | 7 | 50.00 | 1 | 7.14 | 6 | 42.86 | 19 | 1.36 | 16 | 1.14 | 0 | details |
|
| 11. | 2005 | 6 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 | 11 | 1.83 | 11 | 1.83 | 0 | details |
| 12. | 2021 | 15 | 3 | 20.00 | 5 | 33.33 | 7 | 46.67 | 10 | 0.67 | 17 | 1.13 | 0 | details |
| 13. | 2001 | 4 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 | 9 | 2.25 | 8 | 2.00 | 0 | details |
| 14. | 2011 | 5 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 | 8 | 1.60 | 6 | 1.20 | 2 | details |
| 15. | 2007 | 6 | 0 | 0.00 | 2 | 33.33 | 4 | 66.67 | 2 | 0.33 | 8 | 1.33 | 0 | details |
| 16. | 2004 | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 | 1 | 0.25 | 10 | 2.50 | 2 | details |
| 17. | 2016 | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 0 | 0.00 | 6 | 2.00 | 0 | details |
| Total | 367 | 150 | 40.87% | 58 | 15.8% | 159 | 43.32% | 573 | 1.56 | 532 | 1.45 | 8 | |
| cStatistics complete (confirmed) |
Last updated: 2023-08-31 at 02:24