| Pos. | Season | M | W | %W | D | %D | L | %L | G | AG | A | ACG | T | |
---|
| 1. | 2021/22 | 36 | 11 | 30.56 | 7 | 19.44 | 18 | 50.00 | 44 | 1.22 | 67 | 1.86 | 0 | details |
| 2. | 2020/21 | 40 | 10 | 25.00 | 14 | 35.00 | 16 | 40.00 | 59 | 1.48 | 66 | 1.65 | 0 | details |
| 3. | 2019/20 | 41 | 14 | 34.15 | 9 | 21.95 | 18 | 43.90 | 57 | 1.39 | 61 | 1.49 | 0 | details |
| 4. | 2018/19 | 40 | 15 | 37.50 | 7 | 17.50 | 18 | 45.00 | 58 | 1.45 | 60 | 1.50 | 0 | details |
| 5. | 2017/18 | 40 | 12 | 30.00 | 10 | 25.00 | 18 | 45.00 | 64 | 1.60 | 63 | 1.58 | 0 | details |
| 6. | 2016/17 | 42 | 19 | 45.24 | 7 | 16.67 | 16 | 38.10 | 80 | 1.90 | 65 | 1.55 | 0 | details |
| 7. | 2015/16 | 49 | 19 | 38.78 | 13 | 26.53 | 17 | 34.69 | 69 | 1.41 | 65 | 1.33 | 0 | details |
| 8. | 2014/15 | 42 | 18 | 42.86 | 9 | 21.43 | 15 | 35.71 | 60 | 1.43 | 50 | 1.19 | 1 | details |
| 9. | 2013/14 | 39 | 14 | 35.90 | 7 | 17.95 | 18 | 46.15 | 42 | 1.08 | 47 | 1.21 | 0 | details |
| 10. | 2012/13 | 41 | 17 | 41.46 | 9 | 21.95 | 15 | 36.59 | 50 | 1.22 | 55 | 1.34 | 0 | details |
|
| 11. | 2011/12 | 43 | 20 | 46.51 | 8 | 18.60 | 15 | 34.88 | 55 | 1.28 | 46 | 1.07 | 0 | details |
| 12. | 2010/11 | 41 | 19 | 46.34 | 10 | 24.39 | 12 | 29.27 | 56 | 1.37 | 40 | 0.98 | 1 | details |
| 13. | 2009/10 | 38 | 14 | 36.84 | 10 | 26.32 | 14 | 36.84 | 65 | 1.71 | 61 | 1.61 | 0 | details |
| 14. | 2008/09 | 36 | 9 | 25.00 | 10 | 27.78 | 17 | 47.22 | 44 | 1.22 | 60 | 1.67 | 1 | details |
| 15. | 2007/08 | 40 | 13 | 32.50 | 11 | 27.50 | 16 | 40.00 | 56 | 1.40 | 59 | 1.48 | 0 | details |
| 16. | 2006/07 | 40 | 18 | 45.00 | 11 | 27.50 | 11 | 27.50 | 59 | 1.48 | 45 | 1.13 | 0 | details |
| 17. | 2004/05 | 34 | 19 | 55.88 | 11 | 32.35 | 4 | 11.76 | 61 | 1.79 | 33 | 0.97 | 0 | details |
| 18. | 2002/03 | 12 | 3 | 25.00 | 3 | 25.00 | 6 | 50.00 | 14 | 1.17 | 18 | 1.50 | 0 | details |
| 19. | 2001/02 | 36 | 11 | 30.56 | 4 | 11.11 | 21 | 58.33 | 50 | 1.39 | 64 | 1.78 | 0 | details |
| 20. | 2000/01 | 36 | 13 | 36.11 | 9 | 25.00 | 14 | 38.89 | 43 | 1.19 | 53 | 1.47 | 0 | details |
| 21. | 1999/00 | 14 | 7 | 50.00 | 3 | 21.43 | 4 | 28.57 | 28 | 2.00 | 19 | 1.36 | 0 | details |
| 22. | 1998/99 | 38 | 12 | 31.58 | 9 | 23.68 | 17 | 44.74 | 41 | 1.08 | 56 | 1.47 | 0 | details |
| 23. | 1997/98 | 42 | 15 | 35.71 | 13 | 30.95 | 14 | 33.33 | 61 | 1.45 | 62 | 1.48 | 0 | details |
| 24. | 1996/97 | 42 | 21 | 50.00 | 14 | 33.33 | 7 | 16.67 | 65 | 1.55 | 41 | 0.98 | 2 | details |
| 25. | 1995/96 | 40 | 22 | 55.00 | 7 | 17.50 | 11 | 27.50 | 62 | 1.55 | 48 | 1.20 | 1 | details |
| 26. | 1994/95 | 46 | 18 | 39.13 | 7 | 15.22 | 21 | 45.65 | 72 | 1.57 | 91 | 1.98 | 1 | details |
| 27. | 1993/94 | 36 | 16 | 44.44 | 14 | 38.89 | 6 | 16.67 | 55 | 1.53 | 29 | 0.81 | 0 | details |
| 28. | 1992/93 | 40 | 14 | 35.00 | 14 | 35.00 | 12 | 30.00 | 54 | 1.35 | 51 | 1.28 | 0 | details |
| 29. | 1991/92 | 40 | 17 | 42.50 | 18 | 45.00 | 5 | 12.50 | 59 | 1.48 | 37 | 0.93 | 0 | details |
| 30. | 1989/90 | 4 | 2 | 50.00 | 0 | 0.00 | 2 | 50.00 | 5 | 1.25 | 6 | 1.50 | 0 | details |
| 31. | 1987/88 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 3 | 1.50 | 5 | 2.50 | 0 | details |
| 32. | 1986/87 | 6 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 | 9 | 1.50 | 6 | 1.00 | 0 | details |
| 33. | 1984/85 | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 6 | 1.50 | 5 | 1.25 | 0 | details |
| 34. | 1982/83 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 11 | 5.50 | 0 | details |
| 35. | 1980/81 | 8 | 0 | 0.00 | 2 | 25.00 | 6 | 75.00 | 8 | 1.00 | 20 | 2.50 | 0 | details |
| 36. | 1978/79 | 6 | 0 | 0.00 | 2 | 33.33 | 4 | 66.67 | 4 | 0.67 | 15 | 2.50 | 0 | details |
| 37. | 1974/75 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 1 | 0.50 | 1 | 0.50 | 0 | details |
| 38. | 1973/74 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 3 | 1.50 | 4 | 2.00 | 1 | details |
| 39. | 1967/68 | 6 | 3 | 50.00 | 1 | 16.67 | 2 | 33.33 | 10 | 1.67 | 7 | 1.17 | 0 | details |
| 40. | 1966/67 | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 | 6 | 1.00 | 22 | 3.67 | 0 | details |
| 41. | 1965/66 | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 | 9 | 2.25 | 13 | 3.25 | 0 | details |
| Total | 1156 | 443 | 38.32% | 287 | 24.83% | 426 | 36.85% | 1648 | 1.43 | 1627 | 1.41 | 8 | |
| cStatistics complete (confirmed) |
Last updated: 2022-05-12 at 10:48