G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.º | 22 | 11 | 8 | 3 | 38-15 | 59 | 1 | 2 | D3 | DWDDD | details | |
QF | 3 | 2 | 1 | 0 | 7-2 | - | - | - | - | - | details | |
25 | 13 | 9 | 3 | 45-17 | 59 | 1 | 2 | - | - |
M | G![]() | AG![]() | S![]() | US![]() | M![]() | YC![]() | 2Y![]() | RC![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 23 | 0 | 0.00 | 21 | 2 | 1903 | 6 | - | - | details | ||
2. | Defender | 23 | 2 | 0.09 | 23 | - | 2100 | 2 | - | - | details | ||
3. | Midfielder | 23 | 5 | 0.22 | 23 | - | 2068 | 6 | - | - | details | ||
4. | Forward | 23 | 2 | 0.09 | 18 | 5 | 1544 | 3 | - | - | details | ||
5. | Forward | 22 | 12 | 0.55 | 20 | 2 | 1757 | 7 | - | - | details | ||
6. | Forward | 22 | 5 | 0.23 | 19 | 3 | 1551 | 4 | - | - | details | ||
7. | Defender | 22 | 4 | 0.18 | 17 | 5 | 1502 | 5 | - | 1 | details | ||
8. | Midfielder | 21 | 3 | 0.14 | 14 | 7 | 1196 | 4 | 1 | - | details | ||
9. | Goalkeeper | 21 | 0 | 0.00 | 21 | - | 1875 | 6 | - | - | details | ||
10. | Defender | 19 | 0 | 0.00 | 19 | - | 1671 | 9 | 1 | 1 | details |
cStatistics complete (confirmed) |