G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-1 | - | - | - | - | - | details | ||
16.º | 22 | 7 | 4 | 11 | 24-29 | 48 | 0 | 2 | L1 | WWLWL | details | |
- | - | - | - | - | - | - | - | - | - | details | ||
23 | 7 | 4 | 12 | 24-30 | 48 | 0 | 2 | - | - |
G | GS![]() | AG![]() | S![]() | US![]() | M![]() | YC![]() | 2Y![]() | RC![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Midfielder | 23 | 3 | 0.13 | 19 | 4 | 1655 | 4 | - | - | details | ||
2. | Goalkeeper | 23 | 0 | 0.00 | 23 | - | 2070 | 1 | - | - | details | ||
3. | Midfielder | 23 | 0 | 0.00 | 23 | - | 2070 | 3 | - | - | details | ||
4. | Forward | 23 | 3 | 0.13 | 14 | 9 | 1376 | 4 | - | - | details | ||
5. | Midfielder | 20 | 1 | 0.05 | 19 | 1 | 1498 | 6 | - | - | details | ||
6. | Midfielder | 20 | 1 | 0.05 | 18 | 2 | 1636 | 5 | - | 1 | details | ||
7. | Defender | 16 | 0 | 0.00 | 15 | 1 | 1306 | 1 | - | 1 | details | ||
8. | Defender | 15 | 0 | 0.00 | 14 | 1 | 1285 | 5 | - | - | details | ||
9. | Defender | 14 | 1 | 0.07 | 13 | 1 | 1235 | 1 | - | - | details | ||
10. | Midfielder | 14 | 2 | 0.14 | 9 | 5 | 799 | 5 | - | - | details |
cStatistics complete (confirmed) |