|
Matches | ![]() Woking | Draws | ![]() Ebbsfleet United | |
---|---|---|---|---|
Total | 28 | 6 (21%) | 10 (36%) | 12 (43%) |
National League | 21 | 6 (29%) | 7 (33%) | 8 (38%) |
FA Trophy | 2 | 0 (0%) | 1 (50%) | 1 (50%) |
The FA Cup Qualifying Rounds | 5 | 0 (0%) | 2 (40%) | 3 (60%) |
Woking home | Matches | ![]() Woking | Draws | ![]() Ebbsfleet United |
Total | 15 | 6 (40%) | 4 (27%) | 5 (33%) |
National League | 11 | 6 (55%) | 3 (27%) | 2 (18%) |
FA Trophy | 1 | 0 (0%) | 0 (0%) | 1 (100%) |
The FA Cup Qualifying Rounds | 3 | 0 (0%) | 1 (33%) | 2 (67%) |
Ebbsfleet United home | Matches | ![]() Woking | Draws | ![]() Ebbsfleet United |
Total | 13 | 0 (0%) | 6 (46%) | 7 (54%) |
National League | 10 | 0 (0%) | 4 (40%) | 6 (60%) |
FA Trophy | 1 | 0 (0%) | 1 (100%) | 0 (0%) |
The FA Cup Qualifying Rounds | 2 | 0 (0%) | 1 (50%) | 1 (50%) |
L | 2006-04-17 | Gravesend & Northfleet | 2-0 | Woking | D40 | |||
L | 2005-08-29 | Woking | 1-3 | Gravesend & Northfleet | D5 | |||
W | 2005-02-26 | Woking | 2-0 | Gravesend & Northfleet | D32 | |||
D | 2004-11-27 | Gravesend & Northfleet | 1-1 | Woking | D18 | |||
D | 2003-12-20 | Gravesend & Northfleet | 2-2 | Woking | D24 | |||
W | 2003-08-12 | Woking | 3-2 | Gravesend & Northfleet | D2 | |||
L | 2003-02-15 | Gravesend & Northfleet | 4-2 | Woking | D31 | |||
L | 2002-09-03 | Woking | 2-3 | Gravesend & Northfleet | D6 | |||
12 |