G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 16 | 15 | 7 | 55-40 | |
5 | 3 | 1 | 1 | 12-8 | |
2 | 1 | 0 | 1 | 6-2 | |
45 | 20 | 16 | 9 | 73-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Nikica Jelavic | 43 G |
3 | Leon Osman | 42 G |
4 | Phil Jagielka | 41 G |
5 | Tim Howard | 40 G |
2 | Kevin Mirallas | 9 G |
3 | Victor Anichebe | 8 G |
3 | Nikica Jelavic | 8 G |
3 | Leon Osman | 8 G |
NATIONALITIES
| Average scores
|
|