2025/04/13 | Birmingham City | ![]() | 0-2 | ![]() | Peterborough United |
2025/02/18 | Birmingham City | ![]() | 2-1 | ![]() | Bradford City | ||||
2025/02/26 | Wrexham | ![]() | 2-2 (2-4 pens) | ![]() | Peterborough United |
2025/02/04 | Rotherham | ![]() | 0-1 | ![]() | Bradford City | ||||
Stevenage | ![]() | 0-1 | ![]() | Birmingham City | |||||
2025/02/05 | Peterborough United | ![]() | 3-2 | ![]() | Cheltenham Town | ||||
2025/02/11 | Wrexham | ![]() | 1-0 | ![]() | Bolton Wanderers |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Walsall | 3 | 5 | 1 | 8 |
2 | ![]() | Birmingham City | 3 | 12 | 2 | 7 |
3 | ![]() | Fulham U21 | 3 | 3 | 9 | 3 |
4 | ![]() | Shrewsbury Town | 3 | 1 | 9 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Wycombe Wanderers | 3 | 7 | 5 | 6 |
2 | ![]() | AFC Wimbledon | 3 | 5 | 6 | 6 |
3 | ![]() | Brighton & Hove Albion U21 | 3 | 8 | 7 | 4 |
4 | ![]() | Crawley Town | 3 | 6 | 8 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Charlton Athletic | 3 | 6 | 1 | 9 |
2 | ![]() | Cambridge United | 3 | 5 | 5 | 4 |
3 | ![]() | Chelsea U21 | 3 | 3 | 6 | 3 |
4 | ![]() | Bromley | 3 | 5 | 7 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Peterborough United | 3 | 8 | 2 | 9 |
2 | ![]() | Stevenage | 3 | 2 | 3 | 4 |
3 | ![]() | Crystal Palace U21 | 3 | 4 | 6 | 3 |
4 | ![]() | Gillingham | 3 | 3 | 6 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Colchester | 3 | 6 | 2 | 7 |
2 | ![]() | Leyton Orient | 3 | 5 | 4 | 5 |
3 | ![]() | Arsenal U21 | 3 | 4 | 6 | 4 |
4 | ![]() | MK Dons | 3 | 4 | 7 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Burton Albion | 3 | 9 | 5 | 6 |
2 | ![]() | Northampton Town | 3 | 7 | 5 | 6 |
3 | ![]() | Notts County | 3 | 3 | 3 | 6 |
4 | ![]() | Leicester City U21 | 3 | 1 | 7 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Exeter City | 3 | 7 | 3 | 9 |
2 | ![]() | Swindon Town | 3 | 7 | 3 | 6 |
3 | ![]() | Tottenham U21 | 3 | 4 | 7 | 2 |
4 | ![]() | Bristol Rovers | 3 | 5 | 10 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Cheltenham Town | 3 | 6 | 2 | 9 |
2 | ![]() | Reading | 3 | 6 | 2 | 6 |
3 | ![]() | Newport County | 3 | 2 | 5 | 3 |
4 | ![]() | West Ham U21 | 3 | 2 | 7 | 0 |
![]() | Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Stockport County | 3 | 8 | 4 | 6 |
2 | ![]() | Tranmere Rovers | 3 | 5 | 4 | 6 |
3 | ![]() | Everton U21 | 3 | 5 | 7 | 3 |
4 | ![]() | Accrington Stanley | 3 | 4 | 7 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Wrexham | 3 | 6 | 2 | 7 |
2 | ![]() | Port Vale | 3 | 5 | 3 | 7 |
3 | ![]() | Salford City | 3 | 4 | 6 | 3 |
4 | ![]() | Wolverhampton U21 | 3 | 4 | 8 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Morecambe | 3 | 7 | 5 | 6 |
2 | ![]() | Wigan Athletic | 3 | 3 | 2 | 5 |
3 | ![]() | Nottingham Forest U21 | 3 | 4 | 5 | 4 |
4 | ![]() | Carlisle United | 3 | 3 | 5 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Bolton Wanderers | 3 | 6 | 4 | 7 |
2 | ![]() | Aston Villa U21 | 3 | 4 | 6 | 5 |
3 | ![]() | Fleetwood Town | 3 | 6 | 5 | 3 |
4 | ![]() | Barrow AFC | 3 | 5 | 6 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Blackpool | 3 | 6 | 3 | 6 |
2 | ![]() | Crewe Alexandra | 3 | 7 | 5 | 6 |
3 | ![]() | Harrogate Town | 3 | 3 | 4 | 3 |
4 | ![]() | Liverpool U21 | 3 | 2 | 6 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Doncaster Rovers | 3 | 8 | 5 | 7 |
2 | ![]() | Huddersfield Town | 3 | 7 | 3 | 6 |
3 | ![]() | Manchester United U21 | 3 | 7 | 9 | 5 |
4 | ![]() | Barnsley | 3 | 3 | 8 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Chesterfield | 3 | 5 | 3 | 8 |
2 | ![]() | Lincoln City | 3 | 7 | 2 | 6 |
3 | ![]() | Manchester City U21 | 3 | 2 | 7 | 3 |
4 | ![]() | Grimsby Town | 3 | 4 | 6 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Rotherham | 3 | 6 | 1 | 9 |
2 | ![]() | Bradford City | 3 | 5 | 3 | 4 |
3 | ![]() | Mansfield Town | 3 | 3 | 5 | 3 |
4 | ![]() | Newcastle U21 | 3 | 3 | 8 | 2 |
![]() | Qualification |
2 |
![]() |
Beryly Lubala Wycombe Wanderers | 5 GS |
3 |
![]() |
Jordan Hugill Rotherham | 4 GS |
3 |
![]() |
Jay Stansfield Birmingham City | 4 GS |
3 |
![]() |
Abraham Odoh Peterborough United | 4 GS |
1 |
![]() |
Seb Revan Wrexham | 3 AST |
1 |
![]() |
Dylan Williams Burton Albion | 3 AST |
1 |
![]() |
Sean McGurk Swindon Town | 3 AST |
1 |
![]() |
Oscar Thorn Colchester | 3 AST |
1 |
![]() |
Aaron Collins Bolton Wanderers | 7,17 AG |
3 |
![]() |
Cian Hayes Peterborough United | 7,17 AG |
3 |
![]() |
Mo Faal Wrexham | 7,14 AG |
5 |
![]() |
Marc Leonard Birmingham City | 7 AG |
2 |
![]() |
Aston Villa | 9,08 xG |
3 |
![]() |
Liverpool | 7,75 xG |
4 |
![]() |
Grimsby Town | 5,68 xG |
5 |
![]() |
Manchester City | 5,43 xG |
2 |
![]() |
Leyton Orient | 0,17 EGFK |
3 |
![]() |
Wrexham | 0,13 EGFK |
4 |
![]() |
Walsall | 0,13 EGFK |
5 |
![]() |
Peterborough United | 0,08 EGFK |