G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 1 | 2 | 5-4 | |
7 | 3 | 3 | 1 | 8-6 | |
1 | 1 | 0 | 0 | 2-0 | |
12 | 5 | 4 | 3 | 15-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Bukayo Saka | 1 G |
1 | Jordan Pickford | 1 G |
1 | Trent Alexander-Arnold | 1 G |
1 | Marc Guéhi | 1 G |
1 | Declan Rice | 1 G |
Clubs
| Average scores
|