G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2-1 | |
6 | 2 | 1 | 3 | 6-10 | |
2 | 1 | 0 | 1 | 2-2 | |
38 | 14 | 16 | 8 | 54-39 | |
2 | 1 | 0 | 1 | 2-3 | |
1 | 0 | 0 | 1 | 0-1 | |
50 | 19 | 17 | 14 | 66-56 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Carlos Marchena | 39 G |
2 | Pablo Aimar | 39 G |
4 | Santiago Cañizares | 38 G |
4 | David Albelda | 38 G |
2 | Rubén Baraja | 9 G |
3 | Mista | 8 G |
4 | Vicente | 6 G |
4 | Pablo Aimar | 6 G |
NATIONALITIES
| Average scores
|
|