| | Pts | M | W | D | L | G | A |
---|
1 | | 7 | 3 | 2 | 1 | 0 | 9 | 1 |
2 | | 6 | 3 | 2 | 0 | 1 | 8 | 3 |
3 | | 4 | 3 | 1 | 1 | 1 | 9 | 2 |
4 | | 0 | 3 | 0 | 0 | 3 | 0 | 20 |
2019/10/28 | Grp.F | | 0-5 | | | | | |
2019/10/28 | Grp.F | | 0-0 | | | | | |
2019/10/31 | Grp.F | | 0-7 | | | | | |
2019/10/31 | Grp.F | | 1-2 | | | | | |
2019/11/03 | Grp.F | | 1-2 | | | | | |
2019/11/03 | Grp.F | | 8-0 | | | | | |
 | Qualification |
 | |
D
Golos
Posted 3 -yrs-old | 670 Views | Time: 02:19