G | W | D | L | GD | |
---|---|---|---|---|---|
23 | 8 | 9 | 6 | 34-20 | |
23 | 8 | 9 | 6 | 34-20 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 19/04 | 23:00 | Valletta FC | vs | Marsaxlokk | h2h | ||
h2h | 14/04 | 19:30 | Gudja United | vs | Valletta FC | h2h | ||
h2h | 10/04 | 17:30 | Valletta FC | vs | Santa Lucia | h2h | ||
W | 01/04 | 15:15 | Zebbug Rangers | 1-5 | Valletta FC | |||
D | 10/03 | 17:30 | Valletta FC | 0-0 | Balzan Youths | |||
W | 05/03 | 13:00 | Gzira United | 1-2 | Valletta FC |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 24 | 16 | 0 | 1 | 0 | 0 | 1440 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 22 | 6 | 0 | 0 | 0 | 0 | 540 | |||
GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 35 | 6 | 0 | 0 | 0 | 0 | 391 | |||
DEF | 28 | 19 | 0 | 3 | 0 | 0 | 1595 | |||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 16 | 1 | 0 | 0 | 0 | 0 | 1 | |||
DEF | 34 | 17 | 0 | 2 | 0 | 0 | 1446 | |||
DEF | 25 | 15 | 0 | 1 | 0 | 0 | 1275 | |||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 30 | 20 | 1 | 6 | 0 | 0 | 1682 | |||
MID | 19 | 1 | 0 | 0 | 0 | 0 | 23 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 20 | 5 | 1 | 0 | 0 | 1460 | |||
MID | 21 | 14 | 0 | 3 | 0 | 0 | 781 | |||
MID | 28 | 8 | 0 | 0 | 0 | 0 | 120 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 21 | 3 | 3 | 1 | 0 | 1796 | |||
MID | 32 | 5 | 0 | 2 | 0 | 1 | 318 | |||
MID | 23 | 18 | 2 | 8 | 0 | 2 | 1463 | |||
MID | 33 | 15 | 0 | 3 | 0 | 0 | 769 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 18 | 3 | 3 | 0 | 0 | 1040 | |||
FRW | 29 | 3 | 0 | 2 | 0 | 1 | 185 | |||
FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 2 | 0 | 0 | 0 | 0 | 24 | |||
FRW | 25 | 21 | 6 | 2 | 0 | 0 | 1796 | |||
FRW | 31 | 6 | 0 | 0 | 0 | 0 | 81 | |||
FRW | 26 | 12 | 0 | 3 | 0 | 0 | 696 | |||
FRW | 31 | 12 | 3 | 3 | 0 | 0 | 764 | |||
FRW | 20 | 20 | 3 | 1 | 0 | 0 | 1100 | |||
20 | FRW | 33 | 7 | 2 | 1 | 0 | 0 | 563 | ||
FRW | 34 | 10 | 1 | 1 | 0 | 0 | 317 | |||
FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|