G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 0 | 1 | 5 | 1-11 | |
18 | 14 | 3 | 1 | 47-9 | |
1 | 0 | 0 | 1 | 0-3 | |
1 | 1 | 0 | 0 | 2-1 | |
26 | 15 | 4 | 7 | 50-24 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 02/03 | 01:00 | PFC Oleksandriya | pst | Dynamo Kyiv | h2h | ||
D | 12/12 | 15:00 | Dynamo Kyiv | 1-1 | Zorya | FG | ||
L | 08/12 | 20:00 | 2-0 | FG | ||||
W | 04/12 | 12:00 | FC Veres | 0-3 | Dynamo Kyiv | FG | ||
W | 27/11 | 12:00 | Mynai | 0-2 | Dynamo Kyiv | FG | ||
L | 23/11 | 17:45 | 1-2 | FG |
NATIONALITIES
| ![]() |
Average scores
|