G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 2 | 2 | 18 | 17-57 | |
22 | 2 | 2 | 18 | 17-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 14/04 | 18:00 | Birkirkara | vs | Pietà Hotspurs | h2h | ||
h2h | 08/04 | 15:15 | Pietà Hotspurs | vs | Hibernians | h2h | ||
h2h | 02/04 | 10:30 | Marsaxlokk | vs | Pietà Hotspurs | h2h | ||
W | 12/03 | 14:00 | Pietà Hotspurs | 3-1 | Gudja United | |||
L | 04/03 | 13:00 | Santa Lucia | 2-1 | Pietà Hotspurs | |||
L | 18/02 | 15:15 | Pietà Hotspurs | 0-2 | Zebbug Rangers |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 21 | 8 | 0 | 3 | 0 | 0 | 704 | |||
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 27 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 26 | 11 | 0 | 1 | 0 | 0 | 916 | |||
DEF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 13 | 0 | 3 | 0 | 0 | 1017 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 19 | 0 | 7 | 1 | 1 | 1569 | |||
DEF | 18 | 3 | 0 | 0 | 0 | 0 | 42 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 21 | 0 | 5 | 0 | 0 | 1890 | |||
DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DEF | 30 | 19 | 0 | 6 | 0 | 1 | 1704 | |||
DEF | 17 | 3 | 0 | 0 | 0 | 0 | 101 | |||
DEF | 21 | 9 | 0 | 0 | 0 | 0 | 391 | |||
MID | 29 | 18 | 1 | 3 | 0 | 0 | 1239 | |||
MID | 27 | 20 | 0 | 4 | 0 | 0 | 1124 | |||
MID | 20 | 6 | 0 | 0 | 0 | 0 | 67 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 24 | 17 | 2 | 2 | 0 | 0 | 1427 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 21 | 1 | 6 | 0 | 0 | 1483 | |||
MID | 23 | 2 | 0 | 0 | 0 | 0 | 8 | |||
MID | 18 | 1 | 0 | 0 | 0 | 0 | 1 | |||
MID | 19 | 1 | 0 | 0 | 0 | 0 | 76 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 24 | 4 | 0 | 0 | 0 | 0 | 289 | |||
MID | 20 | 11 | 0 | 0 | 0 | 0 | 270 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 21 | 2 | 3 | 0 | 0 | 1561 | |||
MID | 21 | 6 | 0 | 0 | 0 | 0 | 354 | |||
MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 21 | 3 | 3 | 0 | 1 | 1563 | |||
FRW | 25 | 7 | 0 | 1 | 0 | 0 | 236 | |||
FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 22 | 11 | 1 | 1 | 0 | 0 | 392 | |||
FRW | 23 | 6 | 3 | 0 | 0 | 0 | 485 | |||
FRW | 18 | 18 | 3 | 2 | 0 | 0 | 935 | |||
FRW | 25 | 12 | 1 | 2 | 0 | 0 | 580 | |||
FRW | 21 | 1 | 0 | 0 | 0 | 0 | 25 | |||
FRW | 24 | 6 | 0 | 0 | 0 | 0 | 341 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 29 | 9 | 0 | 1 | 0 | 0 | 477 |
NATIONALITIES
| ![]() |
Average scores
|