G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 0 | 5 | 11 | 16-149 | |
16 | 0 | 5 | 11 | 16-149 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 15/04 | 09:30 | U. Tires | vs | Academia Alcoitão | h2h | ||
h2h | 01/04 | 10:30 | Academia Alcoitão | vs | Porto Salvo | h2h | ||
L | 25/03 | 10:30 | Talaíde | 9-0 | Academia Alcoitão | |||
h2h | 18/03 | 10:30 | Academia Alcoitão | vs | Vila Fria | h2h | ||
L | 11/03 | 10:30 | Academia Alcoitão | 2-12 | EF Belém Estádio Restelo B | |||
L | 04/03 | 10:30 | Estoril Atlético B | 18-2 | Academia Alcoitão |
NATIONALITIES
| ![]() |
Average scores
|