G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 11 | 2 | 13 | 115-139 | |
26 | 11 | 2 | 13 | 115-139 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 13/05 | 09:15 | Academia Alcoitão | 5-5 | Malveira da Serra | |||
L | 06/05 | 12:00 | Talaíde | 5-4 | Academia Alcoitão | |||
L | 01/05 | 12:00 | Estoril Praia | 13-2 | Academia Alcoitão | |||
L | 29/04 | 09:15 | Academia Alcoitão | 5-9 | Estoril Atlético | |||
W | 25/04 | 09:15 | Academia Alcoitão | 5-3 | Porto Salvo | |||
W | 22/04 | 09:00 | GDS Cascais | 2-9 | Academia Alcoitão |
NATIONALITIES
| ![]() |
Average scores
|